Women |
|||||||||||
Date of birth: | 09.10.2007 | Jazmyn EVANGELOU |
|||||||||
Place of birth: | Dunedin | ||||||||||
Height: | cm | NZL |
|||||||||
Home town: | Dunedin | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | soccer | ||||||||||
Start sk. / Club: | 2016 / Dunedin Ice Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: jazz_skater |
||||||||||
Coach: | Stephanie Woodacre, Ricky Cockerill | ||||||||||
Choreographer: | Stephanie Woodacre | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Phantom of the Opera by Andrew Lloyd Webber, Lindsey Stirling - | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Theme from Braveheart by James Horner, Joslin | |||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Oceania International Figure Skating Competition 2024, Melbourne | 2024 | 12.J | Swan Trophy International 2024, Bibra Lake, Western Australia | 2024 | 6.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
20/11/2024 16:04:26 UTC | |||||||||||
&n |