Ice Dance |
|||||||||||
Date of birth: | 07.05.2009 | Lucia STEFANOVOVA |
|||||||||
Place of birth: | |||||||||||
Height: | 166 cm | SVK |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Instagram: https://www.instagram.com/jakiiii_b/ https://www.instagram.com/stefanovova_boeris_svk_team/ |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 26.05.2009 | Jacopo BOERIS |
|||||||||
Place of birth: | |||||||||||
Height: | 165 cm | SVK |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Instagram: https://www.instagram.com/jakiiii_b/ https://www.instagram.com/stefanovova_boeris_svk_team/ |
||||||||||
Former Partners: | |||||||||||
Coach: | Luca Lanotte, Lucie Kadlcakova | ||||||||||
Choreographer: | Luca Lanotte | ||||||||||
Former Coach: | Zuzanna Zajkova | ||||||||||
Practice low season: | 15 h/week | ||||||||||
Practice high season: | 10 h/week | ||||||||||
Music Rhythm Dance as of season 2025/2026 | |||||||||||
I’m Every Woman by Nikolas Ashford, Valerie Simpson |
|||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
How to Train Your Dragon Suite by John Powell |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 2.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Budapest Trophy 2024, Budapest | 2024 | 13.J | Santa Claus Cup 2024, Budapest | 2024 | 13.J | ||||||
Pavel Roman Memorial 2024, Olomouc | 2024 | 14.J | |||||||||
Coach Luca Lanotte (ITA) is the 2014 World Ice Dance Champion (with Anna Cappellini). | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
14/08/2025 08:26:30 UTC | |||||||||||