Ice Dance |
|||||||||||
Date of birth: | 08.09.2009 | Julia EPPS |
|||||||||
Place of birth: | Philadelphia | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / IceWorks Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: @julia_epps |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @juliablakesk8 Twitter: @JuliaBlakesk8 |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 01.11.2005 | Blake GILMAN |
|||||||||
Place of birth: | Philadelphia | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | Instagram: @blakegilman |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @juliablakesk8 Twitter: @JuliaBlakesk8 |
||||||||||
Former Partners: | |||||||||||
Coach: | Slava Uchitel, Nick Buckland, Zhanna Palagina | ||||||||||
Choreographer: | Slava Uchitel | ||||||||||
Practice low season: | 20 h/week Ardmore/PA | ||||||||||
Practice high season: | 20 h/week Ardmore/PA and Aston/PA | ||||||||||
Music Pattern Dance as of season 2022/2023 | |||||||||||
Tightrope - Michelle Williams - The Greatest Showman Tango D'amor - Tango Jointz feat. Bellma Céspedes - Palermo Nuevo |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Talking to the Moon - Bruno Mars - Bruno Mars, Philip Lawrence, Levine, Bhasker, and Albert Winkler Runaway Baby - Bruno Mars - Bruno MarsPhilip LawrenceAri LevineBrody Brown |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 8.J | 8.J | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Lake Placid International Ice Dance Competition 2024, Lake Placid | 2024 | 9.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
16/12/2024 17:52:56 UTC | |||||||||||