Women |
|||||||||||
Date of birth: | 15.12.2009 | Ting-Yun CHENG |
|||||||||
Place of birth: | |||||||||||
Height: | cm | TPE |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | K-pop,painting | ||||||||||
Start sk. / Club: | / Toronto Lakeshore Skating School | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Paul Parkinson, Andrew Evans | ||||||||||
Choreographer: | Logan Giulietti-Schmitt, Sonja Hilmer | ||||||||||
Former Coach: | Tammy Gambill, Damon Allen, Eddie Shipstad | ||||||||||
Practice low season: | 10 h/week Taipei City TPE | ||||||||||
Practice high season: | 17 h/week Toronto CAN | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
I Enjoy Being a Girl by Oscar Hammerstein, Richard Rodgers | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
The Artist (soundtrack) by Ludovic Bource | |||||||||||
Personal Best Total Score | 84.22 | 30.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Personal Best Score Short Program | 31.32 | 29.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Personal Best Score Free Skating | 52.90 | 30.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Season Best Total Score | 84.22 | 30.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Season Best Score Short Program | 31.32 | 29.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Season Best Score Free Skating | 52.90 | 30.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Riga Cup 2024, Riga | 2024 | 32.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
20/11/2024 16:04:26 UTC | |||||||||||
&nbs |