Synchronized Skating |
|||||||||||
City of Origin: | Munich | Team Munich Destiny Junior |
|||||||||
Year of foundation: | 2022 | ||||||||||
Number of Skaters in team roster: | 18 | GER |
|||||||||
Team Members range year of birth: | 2005 to 2010 | ||||||||||
Club: | Munich Synchro Family e.V. | ||||||||||
Internet / Social Media contact: | Facebook: munich syncho family e v Instagram: munichsynchrofamilyev OfficialWebpage: www.munich-destiny.de |
||||||||||
Coach: | Elisabeth Mendel | ||||||||||
Choreographer: | Jessica Thalheimer | ||||||||||
Former Coach: | Jessica Thalheimer | ||||||||||
Team Manager: | Stephan Odenthal | ||||||||||
Practice low season: | 1 h/week Munich / Germany | ||||||||||
Practice high season: | 3 h/week Munich / Germany | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
A moment like this - Leona Lewis - Kelly Clarkson | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
HROSS - SKALD - COLORS OF LOVE - Thomas Bergersen - |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | |||||||||||
National Championship | 3.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 13.J | Mozart Cup 2024, Salzburg | 2024 | 13.J | ||||||
Cup of Neuss for Synchronized Skating 2023, Neuss | 2023 | 7.J | Dresden Cup 2024, Dresden | 2024 | 9.J | ||||||
Team Roster |
|||||||||||
Hanna BACHADAKIS, Alica BARTIKOVA, Sarah BAYERLEIN, Anna CECILIO GONCALVES MAUGER, Freya Sophie FLEITMANN, Lisa FLEITMANN, Silvia HAIDENTHALER, Leonie-Cheyenne HARTL, Ronja HELLMANN, Merey ISMAGULOVA, Kimi KAS, Lisa NAUMANN, Leni ODENTHAL, Szonja SZELECZKI, Hannah VON ISSENDORFF, Mila VON ISSENDORFF, Luisa WINKLER, Anja WINTER | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
23/11/2024 14:29:36 UTC | |||||||||||