Women |
|||||||||||
Date of birth: | 04.09.2007 | Alexandra ODMAN |
|||||||||
Place of birth: | Helsingborg | ||||||||||
Height: | 163 cm | SWE |
|||||||||
Home town: | Helsingborg | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | reading, writing, being with friends | ||||||||||
Start sk. / Club: | 2011 / Malmö KK | ||||||||||
Internet / Social Media contact: | Instagram: alexandra_skate07 |
||||||||||
Coach: | Ela Magnusson, Laco Vince | ||||||||||
Choreographer: | Andrea Vaturi | ||||||||||
Practice low season: | 10 h/week Malmö | ||||||||||
Practice high season: | 12 h/week Malmö | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
The Swan by Camille Saint-Saens | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
New Moon by Alexandre Desplat Eyes on Fire (The Twilight Saga) by Blue Foundation Kristine Stubbe Teglbjaerg |
|||||||||||
Personal Best Total Score | 143.71 | 30.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Personal Best Score Short Program | 47.42 | 29.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Personal Best Score Free Skating | 96.29 | 30.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Season Best Total Score | 143.71 | 30.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Season Best Score Short Program | 47.42 | 29.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
Season Best Score Free Skating | 96.29 | 30.08.2024 | ISU JGP Riga Cup 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 1.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Coupe de Printemps 2023, Kockelscheuer | 2023 | 13.J | Challenge Cup 2024, Tilburg | 2024 | 1.J | ||||||
Tayside Trophy 2023, Dundee | 2023 | 4.J | ISU JGP Riga Cup 2024, Riga | 2024 | 11.J | ||||||
NRW Trophy 2023, Dortmund | 2023 | 22.J | ISU JGP Solidarity Cup 2024, Gdansk | 2024 | 28.J | ||||||
The Nordics Open 2024, Boras | 2024 | 13.J | Tallinn Trophy 2024, Tallinn | 2024 | 8.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
17/11/2024 00:28:22 UTC | |||||||||||
&nb |