Women |
|||||||||||
Date of birth: | 08.12.2011 | Naira GARCIA |
|||||||||
Place of birth: | Zürich | ||||||||||
Height: | 152 cm | SUI |
|||||||||
Home town: | Niederglatt | ||||||||||
Profession: | junior high school student | ||||||||||
Hobbies: | Iceskating, reading | ||||||||||
Start sk. / Club: | / Dübendorfer EC | ||||||||||
Internet / Social Media contact: | Instagram: nairagarcia2011 |
||||||||||
Coach: | Linda Van Troyen, Sindra Kriisa | ||||||||||
Choreographer: | Stephane Lambiel SP, Nikita Mikailov FS | ||||||||||
Practice low season: | 14 h/week Zurich SUI, Courchevel FRA | ||||||||||
Practice high season: | 10 h/week Dübendorf, Zurich | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Paul's Dream by Hans Zimmer | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Money Money Money - Christian Reindl, Lloren - Benny Göran, Björn Ulvaeus Avarice - Jonathon Deering, Power Haus - Jonathon Deering |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/01/2025 06:16:49 UTC | |||||||||||