Women |
|||||||||||
Date of birth: | 28.05.2010 | Stefania GLADKI |
|||||||||
Place of birth: | Moscow RUS | ||||||||||
Height: | 153 cm | FRA |
|||||||||
Home town: | Nice | ||||||||||
Profession: | college student | ||||||||||
Hobbies: | dancing, music, cooking, foreign languages | ||||||||||
Start sk. / Club: | 2014 / Nice Baie des Anges Association | ||||||||||
Internet / Social Media contact: | Instagram: stefania.gld |
||||||||||
Coach: | Svetlana Panova, Tatiana Moiseeva, Cédric Tour | ||||||||||
Choreographer: | Maria Kasumova, Nadezhda Kanaeva, Ilona Protasenia | ||||||||||
Practice low season: | 24 h/week Irvine/USA | ||||||||||
Practice high season: | 20 h/week Nice, Moscow/RUS | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Please Don't Make Me Love You (from "Dracula The Musical") by Maria Sobko, Frank Wildhorn | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Diamonds Are a Girl Best Friends by Elisa's, Jule Styne One Day I'll Fly Away (from "The Moulin Rouge Musical") by Nicole Kidman, Joe Sample, Will Jennings The Show Must Go on (from "The Moulin Rouge Musical") by Jim Broadbent, Nicole Kidman& Anthony Weigh, Brian May, Queen |
|||||||||||
Personal Best Total Score | 182.61 | 07.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
Personal Best Score Short Program | 62.31 | 05.12.2024 | ISU Grand Prix Final 2024/25 | ||||||||
Personal Best Score Free Skating | 121.90 | 20.09.2024 | ISU JGP Ankara 2024 | ||||||||
Season Best Total Score | 182.61 | 07.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
Season Best Score Short Program | 62.31 | 05.12.2024 | ISU Grand Prix Final 2024/25 | ||||||||
Season Best Score Free Skating | 121.90 | 20.09.2024 | ISU JGP Ankara 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 9 | ||||||||||
National Championship | 2.S, 1.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Cup of Austria 2023, Linz | 2023 | 4.J | ISU JGP Ankara 2024, Ankara | 2024 | 3.J | ||||||
ISU JGP Budapest 2023, Budapest | 2023 | 6.J | Trophy Metropole Nice Cote d'Azur 2024, Nice | 2024 | 1.J | ||||||
Bosphorus Cup 2023, Istanbul | 2023 | 2.J | ISU Grand Prix Final 2024/25, Grenoble | 2024 | 6.J | ||||||
ISU JGP Czech Skate 2024, Ostrava | 2024 | 2.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||
&nb |