Pairs |
|||||||||||
Date of birth: | 24.12.1995 | Ioulia CHTCHETININA |
|||||||||
Place of birth: | Nizhnyi Novgorod RUS | ||||||||||
Height: | 158 cm | POL |
|||||||||
Home town: | Turgi SUI | ||||||||||
Profession: | student | ||||||||||
Hobbies: | reading, podcasts, music, travelling | ||||||||||
Start sk. / Club: | 2001 / UKŁ SPIN Katowice | ||||||||||
Internet / Social Media contact: | Instagram: @iouliachtchetinina |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Mikhail AKULOV, Mark MAGYAR, Noah SCHERER | ||||||||||
Date of birth: | 01.07.1999 | Michal WOZNIAK |
|||||||||
Place of birth: | Katowice | ||||||||||
Height: | 182 cm | POL |
|||||||||
Home town: | Katowice | ||||||||||
Profession: | |||||||||||
Hobbies: | reading, cycling, playing with a dog, chess | ||||||||||
Start sk. / Club: | 2005 / UKŁ SPIN Katowice | ||||||||||
Internet / Social Media contact: | Instagram: iamwozniak |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Anna HERNIK | ||||||||||
Coach: | Nolan Seegert, Dmitri Savin | ||||||||||
Choreographer: | Maciej Bernadowski, Mark Pillay, Paul Boll | ||||||||||
Practice low season: | 24 h/week Berlin | ||||||||||
Practice high season: | 24 h/week Berlin | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Moderation by Florence and The Machine | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
I Love You by Woodkid | |||||||||||
Personal Best Total Score | 185.50 | 07.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
Personal Best Score Short Program | 62.76 | 06.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
Personal Best Score Free Skating | 122.74 | 07.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
Season Best Total Score | 185.50 | 07.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
Season Best Score Short Program | 62.76 | 06.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
Season Best Score Free Skating | 122.74 | 07.12.2024 | ISU CS Golden Spin of Zagreb 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | 23(1) | 14(2) | 19 | ||||||||
European Champ. | 13(1) | 10(2) | 6(2) | 10 | |||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 1.S(1) | 1.S(2) | 1.S(2) | 1.S(2)/1.S(3) | 1.S | 1.S | |||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Ioulia CHTCHETININA / Mikhail AKULOV (SUI), (2): Ioulia CHTCHETININA / Mark MAGYAR (HUN), (3): Anna HERNIK / Michal WOZNIAK (POL) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Warsaw Cup 2023, Warsaw | 2023 | 3. | Diamond Spin 2024, Katowice | 2024 | 2. | ||||||
ISU CS Golden Spin of Zagreb 2023, Zagreb | 2023 | 4. | ISU GP Skate Canada International 2024, Halifax NS | 2024 | 6. | ||||||
Bavarian Open 2024, Oberstdorf | 2024 | 2. | ISU GP Cup of China 2024, Chongqing | 2024 | 4. | ||||||
ISU CS Nebelhorn Trophy 2024, Oberstdorf | 2024 | 7. | ISU CS Golden Spin of Zagreb 2024, Zagreb | 2024 | 1. | ||||||
Chtchetinina/Wozniak teamed up in summer 2023. She grew up in Switzerland and previously competed for Switzerland and Hungary. Wozniak married former competitive skater Elzbieta (Ela) Gabryszak in May 2024. Coach Nolan Seegert (GER) is a 2022 Olympian with former partner Minerva Hase. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/12/2024 16:30:51 UTC | |||||||||||