Ice Dance |
|||||||||||
Date of birth: | 21.04.2006 | Amy CUI |
|||||||||
Place of birth: | Phoenix, Arizona | ||||||||||
Height: | 167 cm | USA |
|||||||||
Home town: | Boston | ||||||||||
Profession: | |||||||||||
Hobbies: | finishing a good book, drinking matcha, collecting crystals, and trying to find my phone | ||||||||||
Start sk. / Club: | / The Skating Club of Boston | ||||||||||
Internet / Social Media contact: | Instagram: amycui |
||||||||||
Internet / Social Media contact (Couple): | Instagram: amycui |
||||||||||
Former Partners: | Kenny ECKERT | ||||||||||
Date of birth: | 21.06.2004 | Kenny ECKERT |
|||||||||
Place of birth: | Ridley, PA | ||||||||||
Height: | 182 cm | USA |
|||||||||
Home town: | Ridley, PA | ||||||||||
Profession: | |||||||||||
Hobbies: | watching soccer, swimming, movies, being with friends | ||||||||||
Start sk. / Club: | 2011 / IceWorks SC | ||||||||||
Internet / Social Media contact: | Instagram: _kennyeckert_ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: amycui |
||||||||||
Former Partners: | Amy CUI | ||||||||||
Coach: | Igor Shpilband, Adrienne Lenda, Natalia Deller, and Pasquale Camerlengo | ||||||||||
Choreographer: | Igor Shpilband, Pasquale Camerlengo, Renee Petkovski | ||||||||||
Practice low season: | 15 h/week Novi, Michigan | ||||||||||
Practice high season: | 20 h/week Novi, Michigan | ||||||||||
Music Rhythm Dance as of season 2023/2024 | |||||||||||
I Want to Break Free by Queen Under Pressure by David Bowie |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Ghost - The Musical |
|||||||||||
Personal Best Total Score | 135.22 | 30.09.2023 | ISU JGP PGE Solidarity Cup 2023 | ||||||||
Personal Best Score Rhythm Dance | 51.52 | 29.09.2023 | ISU JGP PGE Solidarity Cup 2023 | ||||||||
Personal Best Score Free Dance | 83.70 | 30.09.2023 | ISU JGP PGE Solidarity Cup 2023 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 7.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP PGE Solidarity Cup 2023, Gdansk | 2023 | 7.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
20/11/2024 16:04:26 UTC | |||||||||||