Pairs |
|||||||||||
Date of birth: | 25.11.2009 | Saya CARPENTER |
|||||||||
Place of birth: | Novi, MI | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | Canton, MI | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / Detroit Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: Sj_skate |
||||||||||
Internet / Social Media contact (Couple): | Instagram: https://www.instagram.com/jonandsaya/ |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 05.02.2005 | Ignacio MARAVILLA |
|||||||||
Place of birth: | Washington D.C. | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | West Bloomfield | ||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | 2008 / Detroit Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: https://www.instagram.com/jonandsaya/ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: https://www.instagram.com/jonandsaya/ |
||||||||||
Former Partners: | |||||||||||
Coach: | Yuka Sato, Garrett Lucash | ||||||||||
Choreographer: | Pasquale Camerlengo, Joseph Bucklen | ||||||||||
Former Coach: | Steve Hartsell | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Revelations by Eternal Eclipse | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Sit Down Beside Me by Patrick Watson | |||||||||||
Personal Best Total Score | 129.80 | 27.09.2024 | ISU JGP Solidarity Cup 2024 | ||||||||
Personal Best Score Short Program | 50.07 | 26.09.2024 | ISU JGP Solidarity Cup 2024 | ||||||||
Personal Best Score Free Skating | 81.84 | 06.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
Season Best Total Score | 129.80 | 27.09.2024 | ISU JGP Solidarity Cup 2024 | ||||||||
Season Best Score Short Program | 50.07 | 26.09.2024 | ISU JGP Solidarity Cup 2024 | ||||||||
Season Best Score Free Skating | 81.84 | 06.09.2024 | ISU JGP Czech Skate 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
2023 John Nicks Pairs Challenge, New York, NY | 2023 | 1.J | ISU JGP Solidarity Cup 2024, Gdansk | 2024 | 8.J | ||||||
ISU JGP Czech Skate 2024, Ostrava | 2024 | 7.J | Tayside Trophy 2024, Dundee | 2024 | 1.J | ||||||
Coach Yuka Sato (JPN) is the 1994 World Champion. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:55 UTC | |||||||||||
& |