Ice Dance |
|||||||||||
Date of birth: | 31.07.2014 | Emma Milane QUECK |
|||||||||
Place of birth: | Chemnitz | ||||||||||
Height: | 130 cm | GER |
|||||||||
Home town: | Chemnitz | ||||||||||
Profession: | Student | ||||||||||
Hobbies: | Drawing, Playing with my dog, Gymnastiks | ||||||||||
Start sk. / Club: | / USG Chemnitz e.V. | ||||||||||
Internet / Social Media contact: | Instagram: @emma_und_henry_icedance |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @emma_und_henry_icedance |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 15.02.2013 | Henry PASCH |
|||||||||
Place of birth: | Burgstädt | ||||||||||
Height: | 145 cm | GER |
|||||||||
Home town: | Limbach-Oberfrohna | ||||||||||
Profession: | Student | ||||||||||
Hobbies: | IceDance, Play with friends | ||||||||||
Start sk. / Club: | / USG Chemnitz e.V. | ||||||||||
Internet / Social Media contact: | Instagram: @henry_icedancing_boy |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @emma_und_henry_icedance |
||||||||||
Former Partners: | |||||||||||
Coach: | Hendrik Hilpert | ||||||||||
Choreographer: | Hendrik Hilpert, Susan Fichtelmann | ||||||||||
Practice low season: | 7 h/week Chemnitz | ||||||||||
Practice high season: | 9 h/week Chemnitz | ||||||||||
Music Pattern Dance as of season 2024/2025 | |||||||||||
Senza una donna (Without a Woman) by Zuccero feat. Paul Young Bad Romance by Lady Gaga Something Stupid by Robbie Williams & Nicole Kidmann |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Dir gehört mein Herz (Karaoke Version) by Gregor Meyle, Phil Collins Trashin´the Camp by Phil Collins & NSYNC |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/12/2024 16:30:51 UTC | |||||||||||