Women |
|||||||||||
Date of birth: | 15.11.2010 | Luisa SEIFERT |
|||||||||
Place of birth: | Dresden | ||||||||||
Height: | 165 cm | GER |
|||||||||
Home town: | Dresden | ||||||||||
Profession: | junior high school student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | 2016 / DEC e.V. | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Beatrice Liebezeit-Koch | ||||||||||
Choreographer: | Frank Dehne | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Tick Tock Goes The Clock by Jo Blankenburg | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
And The Waltz Goes On by Andre Rieu, Anthony Hopkins | |||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
20/11/2024 16:04:26 UTC | |||||||||||
  |