Ice Dance |
|||||||||||
| Date of birth: | 29.11.2010 | Anaelle KOUEVI |
|||||||||
| Place of birth: | Frederick | ||||||||||
| Height: | cm | USA |
|||||||||
| Home town: | Clarksburg | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | writing, reading, building legos, crafting, art | ||||||||||
| Start sk. / Club: | 2017 / Washington Figure Skating | ||||||||||
| Internet / Social Media contact: | Instagram: @kouevi.homawoo |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @kouevi.homawoo |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 30.04.2009 | Yann HOMAWOO |
|||||||||
| Place of birth: | Alexandria, VA | ||||||||||
| Height: | 178 cm | USA |
|||||||||
| Home town: | Clarksburg, MD | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | reading, listening to music, piano, cooking, going out with friends | ||||||||||
| Start sk. / Club: | / All year FSC | ||||||||||
| Internet / Social Media contact: | Instagram: @kouevi.homawoo |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @kouevi.homawoo |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Pierre Souquet Basiege, Lorraine McNamarra | ||||||||||
| Choreographer: | Pierre Souquet Basiege , Sean Cheeseman, Meredith Jones | ||||||||||
| Former Coach: | Elena Novak, Alexei Kiliakov | ||||||||||
| Practice low season: | 20 h/week Alexandria, VA | ||||||||||
| Practice high season: | 25 h/week Alexandria, Va | ||||||||||
| Music Rhythm Dance as of season 2026/2027 | |||||||||||
| Red Dress by Adrian Berenguer Code name Vivaldi ( "Bourne Identity" soundtrack) by John Powell, The Piano Guys |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Rite of Passage (from "The Birth of a Nation") by Henry Jackman Blood Diamond (soundtrack) by James Newton Howard |
|||||||||||
| Personal Best Total Score | 124.50 | 30.08.2025 | ISU JGP Ankara 2025 | ||||||||
| Personal Best Score Rhythm Dance | 51.19 | 25.09.2025 | ISU JGP Baku 2025 | ||||||||
| Personal Best Score Free Dance | 77.98 | 30.08.2025 | ISU JGP Ankara 2025 | ||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 9.J | 5.J | |||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU JGP Ankara 2025, Ankara | 2025 | 8.J | Lake Placid Ice Dance International 2026, Lake Placid, NY | 2026 | 5.J | ||||||
| ISU JGP Baku 2025, Baku | 2025 | 11.J | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 23/08/2026 09:29:56 UTC | |||||||||||