Ice Dance |
|||||||||||
Date of birth: | 14.08.2008 | Laurence BRIERE |
|||||||||
Place of birth: | Montréal | ||||||||||
Height: | 166 cm | CAN |
|||||||||
Home town: | Carignan | ||||||||||
Profession: | student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / Boucherville | ||||||||||
Internet / Social Media contact: | Facebook: Laurence Brière Instagram: lau14_b |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 02.05.2006 | Julien LEVESQUE |
|||||||||
Place of birth: | Québec | ||||||||||
Height: | 170 cm | CAN |
|||||||||
Home town: | Boucherville | ||||||||||
Profession: | student | ||||||||||
Hobbies: | volleyball, wood working, outdoor sports | ||||||||||
Start sk. / Club: | / CPA Boucherville | ||||||||||
Internet / Social Media contact: | Facebook: Julien Lévesque Instagram: julien__levesque |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Coach: | Mylene Girard, Andrew Poje, Francois-Xavier Ouellette, Dominic Barthe, Mira Samoisette | ||||||||||
Choreographer: | Mylene Girard, Andrew Poje, Francois-Xavier Ouellette | ||||||||||
Practice low season: | 15 h/week Chambly | ||||||||||
Practice high season: | 15 h/week Chambly | ||||||||||
Music Rhythm Dance as of season 2024/2025 | |||||||||||
Get Back, Sgt. Pepper’s Lonely Hearts Club Band (Reprise), I Saw Her Standing There by The Beatles |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Grand Piano (DJ Kabee SA & DJ Monrique Remix 2021), Composition by Karl Hugo, Nicki Minaj | |||||||||||
Personal Best Total Score | 126.64 | 21.09.2024 | ISU JGP Ankara 2024 | ||||||||
Personal Best Score Rhythm Dance | 47.51 | 20.09.2024 | ISU JGP Ankara 2024 | ||||||||
Personal Best Score Free Dance | 79.13 | 21.09.2024 | ISU JGP Ankara 2024 | ||||||||
Season Best Total Score | 126.64 | 21.09.2024 | ISU JGP Ankara 2024 | ||||||||
Season Best Score Rhythm Dance | 47.51 | 20.09.2024 | ISU JGP Ankara 2024 | ||||||||
Season Best Score Free Dance | 79.13 | 21.09.2024 | ISU JGP Ankara 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Czech Skate 2024, Ostrava | 2024 | 12.J | ISU JGP Ankara 2024, Ankara | 2024 | 11.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/12/2024 16:30:51 UTC | |||||||||||
&nbs |