Ice Dance |
|||||||||||
Date of birth: | 02.02.2008 | Anna MACKENZIE |
|||||||||
Place of birth: | Toronto CAN | ||||||||||
Height: | cm | SWE |
|||||||||
Home town: | Toronto CAN | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | reading, dance, art and baking. | ||||||||||
Start sk. / Club: | / North Toronto Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: _annabanana__02 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: annawesley_icedance |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 14.09.2004 | Wesley LOCKWOOD |
|||||||||
Place of birth: | Kingston CAN | ||||||||||
Height: | 178 cm | SWE |
|||||||||
Home town: | Kingston CAN | ||||||||||
Profession: | lifeguard, ice dance partner, electrical engineering technician college graduate | ||||||||||
Hobbies: | fishing, hunting, wood working | ||||||||||
Start sk. / Club: | 2007 / Skate Kingston | ||||||||||
Internet / Social Media contact: | Instagram: wesleylockwood6862 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: annawesley_icedance |
||||||||||
Former Partners: | |||||||||||
Coach: | Carol Lane, Jon Lane, Juris Razgulajevs | ||||||||||
Choreographer: | Carol Lane, Juris Razgulajevs | ||||||||||
Practice low season: | h/week Scarborough/CAN | ||||||||||
Practice high season: | h/week Scarborough/CAN | ||||||||||
Music Rhythm Dance as of season 2025/2026 | |||||||||||
What Is Love (7"Mix) by Haddaway As Long as You Love Me by Backstreet Boys |
|||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Big Spender(2000 Remaster) by Shirley Bassey Pennies from Heaven by Doris Day Money (That's What I Want) by Barrett Strong |
|||||||||||
Personal Best Total Score | 110.47 | 21.09.2024 | ISU JGP Ankara 2024 | ||||||||
Personal Best Score Rhythm Dance | 45.06 | 20.09.2024 | ISU JGP Ankara 2024 | ||||||||
Personal Best Score Free Dance | 65.41 | 21.09.2024 | ISU JGP Ankara 2024 | ||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 1.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Ankara 2024, Ankara | 2024 | 16.J | Sofia Trophy 2025, Sofia | 2025 | 7.J | ||||||
Denkova-Staviski Cup 2024, Sofia | 2024 | 5.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/06/2025 17:53:57 UTC | |||||||||||