Ice Dance |
|||||||||||
Date of birth: | 27.12.2007 | Alessia ROCCI |
|||||||||
Place of birth: | |||||||||||
Height: | cm | ITA |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Andrea CAPUCI | ||||||||||
Date of birth: | 21.11.2004 | Davide PETTIGIANI |
|||||||||
Place of birth: | |||||||||||
Height: | cm | ITA |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Martina LAVAZZA | ||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Trophy Metropole Nice Cote d'Azur 2024, Nice | 2024 | 12.J | Pavel Roman Memorial 2024, Olomouc | 2024 | 23.J | ||||||
Mezzaluna Cup Ice Dance 2024, Mentana (Rome) | 2024 | 13.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
20/11/2024 16:04:26 UTC | |||||||||||
&nbs |