Women |
|||||||||||
| Date of birth: | 05.03.2013 | Annabell Marie WUCHRER |
|||||||||
| Place of birth: | Osnabrück | ||||||||||
| Height: | 137 cm | GER |
|||||||||
| Home town: | Hasbergen | ||||||||||
| Profession: | junior high school student | ||||||||||
| Hobbies: | |||||||||||
| Start sk. / Club: | 2016 / ERC Westfalen e.V. | ||||||||||
| Internet / Social Media contact: | Instagram: @annabell.wuchrer |
||||||||||
| Coach: | Martina Dieck, Aliaksei Mialiokhin, Viktoria Lopusova | ||||||||||
| Choreographer: | Viktoria Lopusova | ||||||||||
| Practice low season: | h/week Dortmund | ||||||||||
| Practice high season: | h/week Dortmund | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| New World Coming by Benjamin Wallfisch & DíSA | |||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Pure Spirits of the Forest (from "Avatar") by James Horner Becoming "One of the People" (from "Avatar") by James Horner |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Championship | |||||||||||
| European Championship | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 23/08/2026 09:29:56 UTC | |||||||||||