Ice Dance |
|||||||||||
Date of birth: | 06.08.2004 | Emilia Monika ZIOBROWSKA |
|||||||||
Place of birth: | warsaw | ||||||||||
Height: | 162 cm | ROU |
|||||||||
Home town: | Warsaw | ||||||||||
Profession: | athlete, coach | ||||||||||
Hobbies: | dancing, reading, music | ||||||||||
Start sk. / Club: | / Ice Dance Academy by Wisa | ||||||||||
Internet / Social Media contact: | Instagram: @emiliaziobrowska |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @emiliaziobrowska.shilohjudd |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 15.06.1995 | Shiloh Douglas JUDD |
|||||||||
Place of birth: | Charlotte,North Carolina, USA | ||||||||||
Height: | 179 cm | ROU |
|||||||||
Home town: | Charlottesville, Va, USA | ||||||||||
Profession: | Coach | ||||||||||
Hobbies: | Coaching, Expanding Music Collection, Learning Languages |
||||||||||
Start sk. / Club: | / Ice Dance Academy by Wisa | ||||||||||
Internet / Social Media contact: | Instagram: @disapparate_ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @emiliaziobrowska.shilohjudd |
||||||||||
Former Partners: | |||||||||||
Coach: | Alexei Kiliakov, Elena Novak | ||||||||||
Choreographer: | Elena Novak | ||||||||||
Practice low season: | 20 h/week ION International Training Center | ||||||||||
Practice high season: | 17 h/week ION International Training Center | ||||||||||
Music Rhythm Dance as of season 2024/2025 | |||||||||||
Walk Away by Donna Summer | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
The Most Beautiful Boy by The Irrepressibles Trampoline Theme by The Irrepressibles In This Shirt by The Irrepressibles |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Edusport Trophy 2024, Otopeni | 2024 | 4. | Sofia Trophy 2025, Sofia | 2025 | 8. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
30/01/2025 11:52:06 UTC | |||||||||||