Men |
|||||||||||
| Date of birth: | 15.07.2009 | David ESCRIBANO SALVADOR |
|||||||||
| Place of birth: | Madrid | ||||||||||
| Height: | 168 cm | ESP |
|||||||||
| Home town: | Madrid | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | Table tenis | ||||||||||
| Start sk. / Club: | 2021 / La Nevera (majadahonda) | ||||||||||
| Internet / Social Media contact: | Instagram: david.escribano_ |
||||||||||
| Coach: | Ivan Saez, Alison Isabel Alegre, Jordi Lafarga, Carolina Sanz | ||||||||||
| Choreographer: | Ivan Saez | ||||||||||
| Former Coach: | Jordi Lafarga | ||||||||||
| Practice low season: | 21 h/week Majadahonda Madrid | ||||||||||
| Practice high season: | 14 h/week Majadahonda Madrid | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| Creep by Tom Ball | |||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Boom Boom by 2WEI & Bri Bryant Crazy by 2WEI & Marvin Brooks Boom Boom by 2WEI & Bri Bryant |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Championship | |||||||||||
| European Championship | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| European Youth Olympic Festival 2025, Batumi | 2025 | 17.J | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 04/11/2025 02:50:12 UTC | |||||||||||