Pairs |
|||||||||||
Date of birth: | 26.08.2009 | Sofia JARMOC |
|||||||||
Place of birth: | Beverly, MA | ||||||||||
Height: | 62 cm | USA |
|||||||||
Home town: | Danvers, MA | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | piano, reading, wakesurfing, wakeboarding | ||||||||||
Start sk. / Club: | 2013 / The Skating Club of Boston | ||||||||||
Internet / Social Media contact: | Instagram: jarmoc_witkowski_pairs |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @jarmoc_witkowski_pairs |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 09.02.2006 | Luke WITKOWSKI |
|||||||||
Place of birth: | United States of America | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | Milton, MA | ||||||||||
Profession: | student | ||||||||||
Hobbies: | basketball, film, scuba diving | ||||||||||
Start sk. / Club: | 2010 / The Skating Club of Boston | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Instagram: @jarmoc_witkowski_pairs |
||||||||||
Former Partners: | |||||||||||
Coach: | Simon Shnapir, Marissa Castelli, Carrie Wall, Daniel Raad | ||||||||||
Choreographer: | Julie Marcotte (FS), Kaitlyn Weaver (SP) | ||||||||||
Practice low season: | 18 h/week Norwood, MA | ||||||||||
Practice high season: | 18 h/week Norwood, MA | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Creation of Barbie (from "Barbie" soundtrack) by Mark Ronson & Andrew Wyatt I'm Just Ken (from "Barbie" soundtrack) by Ryan Gosling, Mark Ronson & Andrew Wyatt |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Buchanan Mansion and Daisy Suite (from "The Great Gatsby" soundtrack) by Craig Armstrong Love is the Drug (from "The Great Gatsby" soundtrack) by Bryan Ferry & Andy MackKay Magic Tree and I Let Myself Go (from "The Great Gatsby" soundtrack) (feat. Lana Del Ray) by Craig Armstrong A Little Party Never Killed Nobody (All We Got) (from "The Great Gatsby" soundtrack) by Fergie, Q-Tip, & Goon Rock |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 4.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Challenge Cup 2025, Tilburg | 2025 | 2.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
07/05/2025 08:05:44 UTC | |||||||||||