Ice Dance |
|||||||||||
Date of birth: | 22.01.2013 | Rylen LUKANIN |
|||||||||
Place of birth: | Livingston, NJ, USA | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | Livingston | ||||||||||
Profession: | Student | ||||||||||
Hobbies: | Cello, art, dance, swimming and playing with my younger brother | ||||||||||
Start sk. / Club: | 2020 / All Year FSC | ||||||||||
Internet / Social Media contact: | Instagram: teamrylenpatricksk8 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: teamrylenpatricksk8 |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 30.07.2012 | Patrick O'BRIEN |
|||||||||
Place of birth: | Summit, NJ | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | North CALDWELL | ||||||||||
Profession: | junior high school student | ||||||||||
Hobbies: | football, video games, hanging out with friends | ||||||||||
Start sk. / Club: | 2022 / Skating Club of NY | ||||||||||
Internet / Social Media contact: | Instagram: @teamrylenpatricksk8 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: teamrylenpatricksk8 |
||||||||||
Former Partners: | |||||||||||
Coach: | Kristen Fraser-Lukanin, Igor Lukanin | ||||||||||
Choreographer: | Igor Lukanin | ||||||||||
Former Coach: | n/a | ||||||||||
Practice low season: | 20 h/week Montclair, NJ | ||||||||||
Practice high season: | 20 h/week Montclair NJ | ||||||||||
Music Pattern Dance as of season 2025/2026 | |||||||||||
If My Friends Could See Me Now by Lady Gaga Perfect by Camila Cabelo |
|||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Wicked by Ariana Grande |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Bolero Cup 2025, Sheffield | 2025 | 2.N | |||||||||
Lukanin/O'Brien are coached by Lukanin's parents who competed at the Olympic level representing Azerbaijan. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
16/09/2025 07:11:05 UTC | |||||||||||