Women |
|||||||||||
Date of birth: | 27.12.2011 | Lize VAN DE POLL |
|||||||||
Place of birth: | Edegem | ||||||||||
Height: | 153 cm | BEL |
|||||||||
Home town: | Heist-op-den-Berg | ||||||||||
Profession: | junior high school student | ||||||||||
Hobbies: | figure skating | ||||||||||
Start sk. / Club: | 2020 / KSC Die Swaene Heist | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/profile.php?id=61557507413334 Instagram: lize_vandepoll OfficialWebpage: www.lizevandepoll.be |
||||||||||
Coach: | Anneliese Van Houdt, Anja Van Houtvinck | ||||||||||
Choreographer: | Aurelie Lanvu | ||||||||||
Practice low season: | 10 h/week Deurne, Mechelen, Liedekerke | ||||||||||
Practice high season: | 13 h/week Heist op den Berg, Deurne | ||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Yearning by Raul Ferrando Divas and Dunes by Aaron Zigman |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
10/04/2025 21:42:54 UTC | |||||||||||