Ice Dance |
|||||||||||
| Date of birth: | 09.07.2014 | Katherine LI |
|||||||||
| Place of birth: | Bryn Mawr | ||||||||||
| Height: | cm | USA |
|||||||||
| Home town: | |||||||||||
| Profession: | student | ||||||||||
| Hobbies: | Drawing, playing piano , listening to music | ||||||||||
| Start sk. / Club: | / Iceworks SC | ||||||||||
| Internet / Social Media contact: | Instagram: https://www.instagram.com/jameskarensk8 |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: https://www.instagram.com/jameskarensk8 |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 14.07.2011 | James ZHU |
|||||||||
| Place of birth: | |||||||||||
| Height: | cm | USA |
|||||||||
| Home town: | |||||||||||
| Profession: | |||||||||||
| Hobbies: | |||||||||||
| Start sk. / Club: | / | ||||||||||
| Internet / Social Media contact: | |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: https://www.instagram.com/jameskarensk8 |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Nicholas Buckland, Penny Coomes, Colin Mcmanus, Anastasia Cannuscio, James Hernandez, Zhanna Palagina, Oleg Fediukov, Jon Nicolas | ||||||||||
| Choreographer: | Nicholas Buckland, Zhanna Palagina | ||||||||||
| Practice low season: | h/week Aston, PA | ||||||||||
| Practice high season: | h/week Aston, PA | ||||||||||
| Music Pattern Dance as of season 2025/2026 | |||||||||||
| Piano Man - Billy Joel - Rob Colling That Man - Caro Emerald - Rob Colling |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Doctor Who (soundtrack compilation) by BBC Radiophonic Workshop, Rob Colling |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Bolero Cup 2025, Sheffield | 2025 | 1.N | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 02/01/2026 07:56:57 UTC | |||||||||||