Pairs |
|||||||||||
| Date of birth: | 27.10.2005 | Laura GAUCH |
|||||||||
| Place of birth: | Fribourg | ||||||||||
| Height: | 152 cm | SUI |
|||||||||
| Home town: | Fribourg | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | Matcha, napping | ||||||||||
| Start sk. / Club: | 2014 / CPLM Club des Patineurs de Lausanne et Malley | ||||||||||
| Internet / Social Media contact: | Instagram: laura.lg05 |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: lauralinusk8ing |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 08.07.2004 | Linus MAGER |
|||||||||
| Place of birth: | Göppingen | ||||||||||
| Height: | 177 cm | SUI |
|||||||||
| Home town: | Oberstdorf | ||||||||||
| Profession: | law student at university | ||||||||||
| Hobbies: | coffee, staying awake | ||||||||||
| Start sk. / Club: | 2009 / Cplm | ||||||||||
| Internet / Social Media contact: | Instagram: linus.mager |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: lauralinusk8ing |
||||||||||
| Former Partners: | Ornella CRIVOLAP, Zoe Madison PFLAUM | ||||||||||
| Coach: | Jerome Blanchard, Helena Fuerbringer | ||||||||||
| Choreographer: | Jerome Blanchard, Merovee Ephrem | ||||||||||
| Practice low season: | 18 h/week Lausanne | ||||||||||
| Practice high season: | 18 h/week Lausanne | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| Iron (Acoustic) by Woodkid | |||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Tempete by Jerome Rebotier Mercedes by Jerome Rebotier Le Tresor by Jerome Rebotier |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 2.J(1) | 1.J | |||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| (1): Zoe Madison PFLAUM / Linus MAGER (SUI) | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Swiss Ice Skating Open 2025, Lausanne | 2025 | 4.J | Challenge Cup 2026, Tilburg | 2026 | 9.J | ||||||
| Cup of Innsbruck 2025, Innsbruck | 2025 | 6.J | Bavarian Open 2026, Oberstdorf | 2026 | 7.J | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 20/02/2026 14:19:25 UTC | |||||||||||