Women |
|||||||||||
| Date of birth: | 10.09.2014 | Grace ZHANG |
|||||||||
| Place of birth: | New Jersey, US | ||||||||||
| Height: | 144 cm | USA |
|||||||||
| Home town: | Lexington, MA | ||||||||||
| Profession: | pupil | ||||||||||
| Hobbies: | drawing, piano | ||||||||||
| Start sk. / Club: | 2019 / Skating Club of Boston | ||||||||||
| Internet / Social Media contact: | Instagram: grace_zhang08 |
||||||||||
| Coach: | Mirai Nagasu, Michael Bramante, Tatiana Malinina, Roman Skorniakov, Maxim Naumov | ||||||||||
| Choreographer: | Adam Blake | ||||||||||
| Former Coach: | Vadim Naumov, Evgenia Shishkova, Serhii Vaypan | ||||||||||
| Practice low season: | 8 h/week Norwood, Reston | ||||||||||
| Practice high season: | 12 h/week Norwood, Reston | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Don Quixote by Leon Minkus | |||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Phantasia by Julian Lloyd Webber, Sarah Chang, Andrew Lloyd Webber The Music of the Night by Andrew Lloyd Webber The Phantom of the Opera by Andrew Lloyd Webber |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Championship | |||||||||||
| European Championship | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||
| & | |||||||||||