Ice Dance |
|||||||||||
| Date of birth: | 10.04.2013 | Sophia Natasha KARTASHOV |
|||||||||
| Place of birth: | Livingston, NJ | ||||||||||
| Height: | 152 cm | USA |
|||||||||
| Home town: | Estero | ||||||||||
| Profession: | |||||||||||
| Hobbies: | Ballroom Dancing, Dress Design | ||||||||||
| Start sk. / Club: | / Florida Everblades FSC | ||||||||||
| Internet / Social Media contact: | Facebook: NicoandSophiaKartashov Instagram: @NicoandSophiatwins OfficialWebpage: https://nisosaplife.com/ |
||||||||||
| Internet / Social Media contact (Couple): | Facebook: Nico and Sophia Kartashov Instagram: @NicoandSophiaTwins OfficialWebpage: https://nisosaplife.com/ |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 10.04.2013 | Nicholas KARTASHOV |
|||||||||
| Place of birth: | Livingston, NJ | ||||||||||
| Height: | 154 cm | USA |
|||||||||
| Home town: | Estero | ||||||||||
| Profession: | |||||||||||
| Hobbies: | Soccer, Ballroom Dancing, Taekwondo | ||||||||||
| Start sk. / Club: | / Florida Everblades FSC | ||||||||||
| Internet / Social Media contact: | Facebook: Nico and Sophia Kartashov Instagram: @NicondSophiaTwins OfficialWebpage: https://Nisosaplife.com |
||||||||||
| Internet / Social Media contact (Couple): | Facebook: Nico and Sophia Kartashov Instagram: @NicoandSophiaTwins OfficialWebpage: https://nisosaplife.com/ |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Marina Zoueva, Ilya Tkachenko | ||||||||||
| Choreographer: | Marina Zoueva | ||||||||||
| Former Coach: | Igor and Kristin Lukanin | ||||||||||
| Practice low season: | 15 h/week Hertz Arena, Estero Florida | ||||||||||
| Practice high season: | 15 h/week Hertz Arena, Estero Florida | ||||||||||
| Music Pattern Dance as of season 2025/2026 | |||||||||||
| The Blue Danube - Johann Strauss - Wiener Philaharmoniker Puttin on the Ritz - Tony Evans - Tony Evans Orchestra |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Oklahoma by Richard Rogers, Broadway Musical | |||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Bavarian Open 2026, Oberstdorf | 2026 | 4.N | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 01/02/2026 10:15:30 UTC | |||||||||||