Ice Dance |
|||||||||||
| Date of birth: | 14.08.2008 | Laurence BRIERE |
|||||||||
| Place of birth: | Montréal | ||||||||||
| Height: | 164 cm | CAN |
|||||||||
| Home town: | Carignan | ||||||||||
| Profession: | student, athlete | ||||||||||
| Hobbies: | drawing, painting, outdoor activities, watching TV, losing balance | ||||||||||
| Start sk. / Club: | 2013 / CPA Boucherville | ||||||||||
| Internet / Social Media contact: | Facebook: Laurence Brière Instagram: @laurencebriere.14 |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @laurence_earljesse |
||||||||||
| Former Partners: | Julien LEVESQUE | ||||||||||
| Date of birth: | 21.03.2006 | Earl Jesse CELESTINO |
|||||||||
| Place of birth: | Montreal, QC | ||||||||||
| Height: | 170 cm | CAN |
|||||||||
| Home town: | Dollard-Des-Ormeaux | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | music, gaming, reading, calisthenics | ||||||||||
| Start sk. / Club: | / CPA Saint-Laurent | ||||||||||
| Internet / Social Media contact: | Instagram: earljessecelestino Twitter: EarlJesse_C |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @laurence_earljesse |
||||||||||
| Former Partners: | Aurea CINCON-DEBOUT | ||||||||||
| Coach: | Benjamin Brisebois | ||||||||||
| Choreographer: | Kaitlin Hawayek, Benjamin Brisebois | ||||||||||
| Practice low season: | h/week Montreal | ||||||||||
| Practice high season: | h/week Montreal | ||||||||||
| Music Rhythm Dance as of season 2026/2027 | |||||||||||
| Treasure by Bruno Mars Dance With Me by Bruno Mars Runaway Baby by Bruno Mars |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Wits And Wisdom by Mattia Turzo Resilience by Mattia Turzo Lights That Flicker by Mattia Turzo |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 8.J(2) | 6.J(1)/5.J(2) | 4.J(1)/5.J(2) | ||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| (1): Laurence BRIERE / Julien LEVESQUE (CAN), (2): Aurea CINCON-DEBOUT / Earl Jesse CELESTINO (CAN) | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Celestino's brother Edrian Paul (8 years older) competed at the international level in single skating, representing the Philippines. | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 26/08/2026 17:41:27 UTC | |||||||||||