Pairs |
|||||||||||
| Date of birth: | 17.06.2013 | Alia TANG |
|||||||||
| Place of birth: | Milton, ON | ||||||||||
| Height: | 152 cm | CAN |
|||||||||
| Home town: | Milton, ON | ||||||||||
| Profession: | junior high school student | ||||||||||
| Hobbies: | nail art, baking | ||||||||||
| Start sk. / Club: | 2022 / Milton Skating Club | ||||||||||
| Internet / Social Media contact: | Instagram: tangoaliaa |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 18.07.2007 | William BOCSKAY |
|||||||||
| Place of birth: | Cambridge, ON | ||||||||||
| Height: | 174 cm | CAN |
|||||||||
| Home town: | Brantford | ||||||||||
| Profession: | flight school student | ||||||||||
| Hobbies: | aviation, multisport | ||||||||||
| Start sk. / Club: | 2018 / Brant Figure Skating Club | ||||||||||
| Internet / Social Media contact: | Instagram: willbocskay |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Allison Purkiss, Nancy Lemaire | ||||||||||
| Choreographer: | Allison Purkiss | ||||||||||
| Practice low season: | 20 h/week Milton, ON | ||||||||||
| Practice high season: | 20 h/week Milton, ON | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Smooth Criminal by Michael Jackson Bad by Michael Jackson |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Hoist the Colours (from "Pirates of the Caribbean: At World's End" soundtrack) by Hans Zimmer Drink Up Me Hearties, Yo Ho (from "Pirates of the Caribbean: At World's End" soundtrack) by Hans Zimmer |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 19/08/2026 12:32:36 UTC | |||||||||||