Pairs |
|||||||||||
| Date of birth: | 31.08.2012 | Miroslava ORESHKIN |
|||||||||
| Place of birth: | Montreal, QC | ||||||||||
| Height: | 155 cm | CAN |
|||||||||
| Home town: | Montreal, QC | ||||||||||
| Profession: | junior high school student | ||||||||||
| Hobbies: | singing, piano, violin, music composition, recording music | ||||||||||
| Start sk. / Club: | / Académie Performance Isatis Chambly | ||||||||||
| Internet / Social Media contact: | Instagram: https://www.instagram.com/miroslava_ore/ OfficialWebpage: https://open.spotify.com/intl-fr/artist/0llojN8PRvbvW1y2SVgJJm |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: https://www.instagram.com/team.miravlad/ |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 19.06.2007 | Vladimir FURMAN |
|||||||||
| Place of birth: | Montreal, QC | ||||||||||
| Height: | 182 cm | CAN |
|||||||||
| Home town: | Montreal, QC | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | content creation | ||||||||||
| Start sk. / Club: | 2015 / CPA Saint-Hubert | ||||||||||
| Internet / Social Media contact: | Instagram: vladimir.furman.52 |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: https://www.instagram.com/team.miravlad/ |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Marc-André Craig | ||||||||||
| Choreographer: | Joey Russell | ||||||||||
| Practice low season: | 15 h/week Chambly, QC | ||||||||||
| Practice high season: | 15 h/week Chambly, QC | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Alice in Wonderland (soundtrack) by Danny Elfman Time by Nathan Lanier |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Frankenstein (soundtrack) by Alexandre Desplat |
|||||||||||
| Personal Best Total Score | 131.66 | 09.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Personal Best Score Short Program | 48.36 | 08.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Personal Best Score Free Skating | 83.30 | 09.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Season Best Total Score | 131.66 | 09.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Season Best Score Short Program | 48.36 | 08.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Season Best Score Free Skating | 83.30 | 09.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU JGP Riga 2026, Riga | 2026 | 6.J | ISU JGP Gdansk 2026, Gdansk | 2026 | 8.J | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 09/10/2026 13:50:25 UTC | |||||||||||