Pairs |
|||||||||||
| Date of birth: | 28.04.2013 | Olivia JUNG |
|||||||||
| Place of birth: | Seoul KOR | ||||||||||
| Height: | 150 cm | USA |
|||||||||
| Home town: | Irvine | ||||||||||
| Profession: | |||||||||||
| Hobbies: | |||||||||||
| Start sk. / Club: | 2021 / Glacier Falls Figure Skating Club | ||||||||||
| Internet / Social Media contact: | Instagram: Oliviajung_on_ice |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @oliviajung_on_ice / @cartergriffn |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 30.08.2005 | Carter GRIFFIN |
|||||||||
| Place of birth: | Scottsdale | ||||||||||
| Height: | cm | USA |
|||||||||
| Home town: | |||||||||||
| Profession: | |||||||||||
| Hobbies: | golf, surfing ,hockey | ||||||||||
| Start sk. / Club: | / All Year Figure Skating Club | ||||||||||
| Internet / Social Media contact: | Instagram: @cartergriffn |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @oliviajung_on_ice / @cartergriffn |
||||||||||
| Former Partners: | Audrey PARK | ||||||||||
| Coach: | Jenni Meno Sand, Brandon Frazier, Christine Binder | ||||||||||
| Choreographer: | Christine Binder, Brandon Frazier | ||||||||||
| Practice low season: | h/week Irvine | ||||||||||
| Practice high season: | h/week Irvine | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Secrets by One Republic | |||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Rocket Man by Elton John, Bernie Taupin |
|||||||||||
| Personal Best Total Score | 118.67 | 09.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Personal Best Score Short Program | 43.64 | 08.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Personal Best Score Free Skating | 75.03 | 09.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Season Best Total Score | 118.67 | 09.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Season Best Score Short Program | 43.64 | 08.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| Season Best Score Free Skating | 75.03 | 09.10.2026 | ISU JGP Gdansk 2026 | ||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 7.J(1) | ||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| (1): Audrey PARK / Carter GRIFFIN (USA) | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU JGP Gdansk 2026, Gdansk | 2026 | 12.J | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 09/10/2026 13:50:25 UTC | |||||||||||