Pl | Name | Nation | Points | SP | FS |
1 | Wenjing SUI / Cong HAN | CHN | 170.71 | 1 | 1 |
2 | Narumi TAKAHASHI / Mervin TRAN | JPN | 157.23 | 2 | 2 |
3 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 145.35 | 3 | 3 |
4 | Tatiana NOVIK / Mikhail KUZNETSOV | RUS | 139.63 | 5 | 5 |
5 | Britney SIMPSON / Nathan MILLER | USA | 138.00 | 4 | 6 |
6 | Yue ZHANG / Lei WANG | CHN | 135.86 | 11 | 4 |
7 | Brittany JONES / Kurtis GASKELL | CAN | 133.41 | 7 | 7 |
8 | Margaret PURDY / Michael MARINARO | CAN | 129.29 | 10 | 8 |
9 | Felicia ZHANG / Taylor TOTH | USA | 128.01 | 6 | 9 |
10 | Kaleigh HOLE / Adam JOHNSON | CAN | 119.68 | 8 | 12 |
11 | Anna SILAEVA / Artur MINCHUK | RUS | 117.96 | 9 | 14 |
12 | Juliana GURDZHI / Alexander VĂ–LLER | GER | 116.72 | 15 | 10 |
13 | Brynn CARMAN / AJ REISS | USA | 115.90 | 12 | 13 |
14 | Klara KADLECOVA / Petr BIDAR | CZE | 115.07 | 13 | 11 |
15 | Anna KHNYCHENKOVA / Mark MAGYAR | HUN | 96.00 | 14 | 15 |
Final Not Reached |
16 | Natalja ZABIJAKO / Sergei MUHHIN | EST | 35.90 | 16 | |
17 | Anastasia LEVSHINA / Jakub TYC | POL | 35.80 | 17 | |
18 | Rie AOI / Wen Xiong GUO | HKG | 32.42 | 18 | |
19 | Catherine CLEMENT / James HUNT | GBR | 31.80 | 19 | |
20 | Stina MARTINI / Severin KIEFER | AUT | 31.54 | 20 | |