Pl | Name | Nation | Points | SD | FD |
1 | Charlotte LICHTMAN / Dean COPELY | USA | 129.96 | 1 | 1 |
2 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 126.62 | 2 | 2 |
3 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 115.14 | 3 | 5 |
4 | Valeria ZENKOVA / Valerie SINITSIN | RUS | 111.80 | 4 | 3 |
5 | Maria NOSULIA / Evgen KHOLONIUK | UKR | 109.17 | 5 | 4 |
6 | Anastasia OLSON / Jordan COWAN | USA | 108.12 | 7 | 6 |
7 | Ramona ELSENER / Florian ROOST | SUI | 104.27 | 6 | 7 |
8 | Irina SHTORK / Taavi RAND | EST | 102.06 | 8 | 8 |
9 | Edrea KHONG / Edbert KHONG | CAN | 100.13 | 9 | 9 |
10 | Nikola VISNOVA / Lukas CSOLLEY | SVK | 93.62 | 10 | 11 |
11 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 92.85 | 12 | 10 |
12 | Sofia GASSOUMI / Arnaud PASZTORY | FRA | 91.66 | 11 | 12 |
13 | Ksenia PECHERKINA / Aleksander JAKUSHIN | LAT | 86.93 | 13 | 14 |
14 | Teressa VELLRATH / Aleksandr PIROGOV | LTU | 84.21 | 15 | 13 |
15 | Hanna ASADCHAYA / Sergei PLISHKIN | BLR | 78.31 | 16 | 15 |
16 | Jana CEJKOVA / Alexander SINICYN | CZE | 72.38 | 17 | 16 |
17 | Maria DER / Daniel MAJER | HUN | 66.09 | 18 | 17 |
Withdrawn |
| Baily CARROLL / Peter GERBER | POL | 34.95 | 14 | |