Pl | Name | Nation | Points | SD | FD |
1 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 153.81 | 1 | 1 |
2 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 147.74 | 2 | 2 |
3 | Alexandra ALDRIDGE / Daniel EATON | USA | 141.14 | 5 | 3 |
4 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 140.63 | 3 | 4 |
5 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 138.70 | 4 | 5 |
6 | Nicole ORFORD / Thomas WILLIAMS | CAN | 134.61 | 6 | 6 |
7 | Lauri BONACORSI / Travis MAGER | USA | 128.41 | 8 | 7 |
8 | Maria NOSULIA / Evgen KHOLONIUK | UKR | 123.93 | 7 | 8 |
9 | Shari KOCH / Christian NÜCHTERN | GER | 117.26 | 9 | 10 |
10 | Sofia SFORZA / Francesco FIORETTI | ITA | 116.25 | 10 | 12 |
11 | Irina SHTORK / Taavi RAND | EST | 115.66 | 11 | 13 |
12 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 112.49 | 15 | 9 |
13 | Ksenia PECHERKINA / Aleksander JAKUSHIN | LAT | 111.11 | 14 | 11 |
14 | Yiyi ZHANG / Nan WU | CHN | 109.48 | 13 | 15 |
15 | Rachel PARSONS / Michael PARSONS | USA | 109.16 | 16 | 14 |
16 | Sara AGHAI / Jussiville PARTANEN | FIN | 107.84 | 12 | 17 |
17 | Olivia SMART / Joseph BUCKLAND | GBR | 106.46 | 17 | 16 |
18 | Cagla DEMIRSAL / Berk AKALIN | TUR | 101.23 | 19 | 19 |
19 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 100.41 | 20 | 18 |
20 | Andreanne POULIN / Marc-Andre SERVANT | CAN | 96.44 | 18 | 20 |
Final Not Reached |
21 | Karolina PROCHAZKOVA / Michal CESKA | CZE | | 21 | |
22 | Karina UZUROVA / Ilias ALI | KAZ | | 22 | |
23 | Elektra HETMAN / Benjamin ALLAIN | FRA | | 23 | |
24 | Celia ROBLEDO / Luis FENERO | ESP | | 24 | |
25 | Victoria BAUSBACK / Demid ROKACHEV | SUI | | 25 | |