Pl | Name | Nation | Points | SP | FS |
1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 224.88 | 1 | 1 |
2 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 215.92 | 3 | 2 |
3 | Meagan DUHAMEL / Eric RADFORD | CAN | 210.84 | 2 | 4 |
4 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 205.52 | 6 | 3 |
5 | Cheng PENG / Hao ZHANG | CHN | 194.83 | 5 | 5 |
6 | Wenjing SUI / Cong HAN | CHN | 192.10 | 4 | 9 |
7 | Vera BAZAROVA / Yuri LARIONOV | RUS | 189.44 | 7 | 6 |
8 | Julia ANTIPOVA / Nodari MAISURADZE | RUS | 186.22 | 8 | 10 |
9 | Stefania BERTON / Ondrej HOTAREK | ITA | 184.28 | 10 | 7 |
10 | Vanessa JAMES / Morgan CIPRES | FRA | 183.90 | 9 | 8 |
11 | Marissa CASTELLI / Simon SHNAPIR | USA | 170.90 | 11 | 11 |
12 | Paige LAWRENCE / Rudi SWIEGERS | CAN | 168.88 | 12 | 12 |
13 | Maylin WENDE / Daniel WENDE | GER | 159.42 | 13 | 13 |
14 | Felicia ZHANG / Nathan BARTHOLOMAY | USA | 151.78 | 14 | 14 |
15 | Daria POPOVA / Bruno MASSOT | FRA | 142.00 | 15 | 15 |
16 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 139.30 | 16 | 16 |
Final Not Reached |
17 | Narumi TAKAHASHI / Ryuichi KIHARA | JPN | 49.54 | 17 | |
18 | Amani FANCY / Christopher BOYADJI | GBR | 46.96 | 18 | |
19 | Natalja ZABIJAKO / Alexandr ZABOEV | EST | 46.11 | 19 | |
20 | Maria PALIAKOVA / Nikita BOCHKOV | BLR | 45.29 | 20 | |
21 | Julia LAVRENTIEVA / Yuri RUDYK | UKR | 44.20 | 21 | |
22 | Miriam ZIEGLER / Severin KIEFER | AUT | 44.06 | 22 | |
23 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 42.86 | 23 | |