Pl | Name | Nation | Points | SP | FS |
1 | Wenjing SUI / Cong HAN | CHN | 221.91 | 1 | 1 |
2 | Alexa SCIMECA / Chris KNIERIM | USA | 207.96 | 3 | 2 |
3 | Xiaoyu YU / Yang JIN | CHN | 187.33 | 4 | 3 |
4 | Tarah KAYNE / Daniel O SHEA | USA | 182.02 | 7 | 4 |
5 | Lubov ILIUSHECHKINA / Dylan MOSCOVITCH | CAN | 179.67 | 5 | 5 |
6 | Marissa CASTELLI / Mervin TRAN | USA | 175.08 | 6 | 6 |
7 | Tae Ok RYOM / Ju Sik KIM | PRK | 157.24 | 8 | 7 |
8 | Vanessa GRENIER / Maxime DESCHAMPS | CAN | 148.82 | 10 | 8 |
9 | Sumire SUTO / Francis BOUDREAU AUDET | JPN | 145.33 | 9 | 9 |
Withdrawn |
| Meagan DUHAMEL / Eric RADFORD | CAN | | 2 | |