Pl | Name | Nation | Points | SD | FD |
1 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 159.30 | 1 | 1 |
2 | Nicole KUZMICH / Alexandr SINICYN | CZE | 142.69 | 2 | 2 |
3 | Arina USHAKOVA / Maxim NEKRASOV | RUS | 136.10 | 3 | 3 |
4 | Evgeniia LOPAREVA / Alexey KARPUSHOV | RUS | 127.22 | 5 | 4 |
5 | Hannah WHITLEY / Elliott GRAHAM | CAN | 126.27 | 4 | 6 |
6 | Chloe LEWIS / Logan BYE | USA | 126.18 | 6 | 5 |
7 | Danielle WU / Nik MIRZAKHANI | CAN | 122.06 | 7 | 7 |
8 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 116.42 | 8 | 8 |
9 | Alexandra BORISOVA / Cezary ZAWADZKI | POL | 103.46 | 9 | 10 |
10 | Hanna JAKUCS / Daniel ILLES | HUN | 100.60 | 10 | 11 |
11 | Justine SCACHE / Arnaud CAFFA | FRA | 100.46 | 11 | 9 |
12 | Adelina ZVEZDOVA / Uladzimir ZAITSAU | BLR | 90.41 | 12 | 12 |
13 | Yana BOZHILOVA / Kaloyan GEORGIEV | BUL | 83.41 | 14 | 13 |
14 | Nina HOLLOWEY / Fillipp KHARISOV | AZE | 83.10 | 13 | 14 |
Withdrawn |
| Salome ABDEDOU / Dylan ANTUNES | FRA | | | |