Pl | Name | Nation | Points | SP | FS |
1 | Anastasia MISHINA / Aleksandr GALLIAMOV | RUS | 190.63 | 3 | 1 |
2 | Polina KOSTIUKOVICH / Dmitrii IALIN | RUS | 189.53 | 1 | 2 |
3 | Apollinariia PANFILOVA / Dmitry RYLOV | RUS | 186.59 | 2 | 3 |
4 | Kseniia AKHANTEVA / Valerii KOLESOV | RUS | 172.51 | 4 | 4 |
5 | Anastasia POLUIANOVA / Dmitry SOPOT | RUS | 158.33 | 5 | 5 |
Withdrawn |
| Sarah FENG / TJ NYMAN | USA | 49.82 | 6 | |