Pl | Name | Nation | Points | RD | FD |
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 217.98 | 1 | 1 |
2 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 206.41 | 2 | 2 |
3 | Charlene GUIGNARD / Marco FABBRI | ITA | 199.84 | 3 | 4 |
4 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 193.95 | 5 | 3 |
5 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 185.35 | 4 | 5 |
6 | Lilah FEAR / Lewis GIBSON | GBR | 182.05 | 7 | 6 |
7 | Sara HURTADO / Kirill KHALIAVIN | ESP | 180.67 | 8 | 7 |
8 | Olivia SMART / Adrian DIAZ | ESP | 176.84 | 6 | 9 |
9 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 175.62 | 11 | 8 |
10 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 172.33 | 9 | 11 |
11 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 168.34 | 10 | 12 |
12 | Adelina GALYAVIEVA / Louis THAURON | FRA | 168.02 | 13 | 10 |
13 | Allison REED / Saulius AMBRULEVICIUS | LTU | 164.11 | 12 | 14 |
14 | Jasmine TESSARI / Francesco FIORETTI | ITA | 162.94 | 15 | 13 |
15 | Shari KOCH / Christian NÜCHTERN | GER | 159.81 | 14 | 15 |
16 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 152.01 | 16 | 17 |
17 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 149.66 | 18 | 16 |
18 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 147.51 | 19 | 18 |
19 | Anna YANOVSKAYA / Adam LUKACS | HUN | 147.32 | 17 | 19 |
20 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 142.12 | 20 | 20 |
Final Not Reached |
21 | Carolina MOSCHENI / Andrea FABBRI | ITA | 54.20 | 21 | |
22 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 52.08 | 22 | |
23 | Teodora MARKOVA / Simon DAZE | BUL | 52.07 | 23 | |
24 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 50.63 | 24 | |
25 | Katerina BUNINA / German FROLOV | EST | 44.82 | 25 | |