ISU Challenger Series Synchronized Skating Ranking 2025/2026
Junior Synchronized Skating
FINAL RESULTS
-unofficial-
Standings as of 08.02.2026 19:48 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 Tie 1 Tie 2 Tie 3 Tie 4
GBR NED USA FIN
1 Team Teams Elite Junior USA 207.20 214.25 421.45 271.88 136.53 149.57 77.72
2 Team Helsinki Fintastic Junior FIN 202.77 217.02 419.79 262.70 137.22 157.09 79.80
3 Team Valley Bay Synchro Junior FIN 194.41 200.56 394.97 249.88 125.10 145.09 75.46
4 Team Les Supremes Junior CAN 188.64 205.94 394.58 252.17 131.72 142.41 74.22
5 Team Skyliners Junior USA 189.88 196.73 386.61 245.89 123.44 140.72 74.28
6 Team Dream Edges Junior FIN 196.22 186.12 382.34 239.65 122.17 142.69 74.05
7 Team Mystique Junior FIN 183.11 195.98 379.09 241.45 122.76 137.64 73.22
8 Team Image Junior USA 183.08 178.65 361.73 232.61 119.29 129.12 65.33
9 Team Nova Junior CAN 174.79 175.56 350.35 226.40 117.75 123.95 66.14
10 Team Seaside Junior SWE 171.95 158.61 330.56 210.09 110.92 120.47 61.03
11 Team Icicles Junior GBR 166.50 158.83 325.33 213.84 108.56 111.49 57.94
12 Team Ice Fire Junior POL 156.99 154.04 311.03 199.25 100.32 111.78 58.06
13 Team Ladybirds Junior ITA 127.45 127.38 254.83 163.38 83.63 91.45 47.63
14 Team Le Soleil Junior POL 121.48 121.76 243.24 151.52 78.04 91.72 48.00
15 Team Musketeers Junior FIN 201.90 201.90 126.90 126.90 75.00 75.00
16 Team Lexettes Junior USA 184.13 184.13 114.60 114.60 69.53 69.53
17 Team Northernettes Junior USA 181.40 181.40 108.78 108.78 72.62 72.62
18 Team NEXXICE Junior CAN 180.32 180.32 107.36 107.36 72.96 72.96
19 Team Fond du Lac Blades Junior USA 165.51 165.51 106.30 106.30 59.21 59.21
20 Team Festa Aboensia Junior FIN 160.43 160.43 103.19 103.19 57.24 57.24
21 Team Moonlights Junior SWE 155.78 155.78 101.62 101.62 54.16 54.16
22 Team Spirit Junior SWE 154.62 154.62 97.34 97.34 57.28 57.28
23 Team Cool Dreams Junior SUI 143.93 143.93 93.51 93.51 50.42 50.42
24 Team Starlight Junior SUI 137.95 137.95 90.52 90.52 47.43 47.43
25 Team Kometa Junior CZE 136.86 136.86 91.84 91.84 45.02 45.02
26 Team Hot Shivers Junior ITA 133.52 133.52 83.43 83.43 50.09 50.09
27 Team Berlin Junior GER 129.43 129.43 86.52 86.52 42.91 42.91
28 Team Jeanne D'Arc Junior FRA 114.74 114.74 75.51 75.51 39.23 39.23
29 Team Passion Junior HUN 111.45 111.45 73.93 73.93 37.52 37.52
30 Team Jingu Ice Messengers Junior JPN 108.61 108.61 78.67 78.67 29.94 29.94
31 Team Harmonia Junior CZE 106.07 106.07 68.74 68.74 37.33 37.33
32 Team UTE Synchro Junior HUN 102.61 102.61 66.56 66.56 36.05 36.05
33 Team Eternity Junior SWE 100.91 100.91 60.32 60.32 40.59 40.59
34 Team Mirum Junior ESP 99.74 99.74 61.74 61.74 38.00 38.00
35 Team Solent Storm Junior GBR 84.76 84.76 58.00 58.00 26.76 26.76
36 Team Munich Destiny Junior GER 83.51 83.51 55.16 55.16 28.35 28.35
37 Team Illuminettes Junior NED 79.05 79.05 50.91 50.91 28.14 28.14
38 Team Diamonds Junior EST 78.11 78.11 53.57 53.57 24.54 24.54
39 Team Vizyon Junior TUR 74.40 74.40 52.23 52.23 22.17 22.17
40 Team Junior Celestia TUR 47.85 47.85 33.19 33.19 14.66 14.66
( ) points in brackets not counting for CS standings