ISU Challenger Series Ranking 2025/2026
 Men
Entries / Results
-unofficial-
Standings as of 11.10.2025 17:38 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 Tie 1 Tie 2 Tie 3 Tie 4
USA USA JPN ITA SVK GER KAZ GEO POL EST CRO
1 Nika EGADZE GEO 266.90 261.02 527.92 350.74 179.32 177.18 89.60
2 Jason BROWN USA 257.81 249.30 507.11 335.24 171.20 171.87 86.61
3 Stephen GOGOLEV CAN 231.81 255.06 486.87 329.46 164.87 157.41 90.19
4 Nikolaj MEMOLA ITA 265.37 220.05 485.42 317.64 177.22 167.78 88.15
5 Roman SADOVSKY CAN 243.23 233.39 476.62 323.42 168.47 153.20 78.44
6 Tomoki HIWATASHI USA (201.66) 236.71 237.11 473.82 310.65 157.56 163.17 83.62
7 Kazuki TOMONO JPN 236.78 234.59 471.37 299.86 151.70 171.51 86.43
8 Matteo RIZZO ITA 213.32 249.46 462.78 293.66 166.94 169.12 86.60
9 Sihyeong LEE KOR 218.56 242.52 (217.77) 461.08 319.41 163.71 141.67 78.81
10 Kao MIURA JPN 219.17 233.02 452.19 276.94 140.26 175.25 92.76
11 Jaekeun LEE KOR (198.50) 226.53 219.99 446.52 291.09 146.97 155.43 82.41
12 Vladimir SAMOILOV POL 221.87 222.32 444.19 295.65 150.00 148.54 76.22
13 Aleksandr SELEVKO EST 235.70 208.14 443.84 287.25 159.08 156.59 79.97
14 Tatsuya TSUBOI JPN 231.19 209.01 440.20 298.03 152.37 142.17 78.82
15 Andreas NORDEBACK SWE 230.37 205.66 436.03 290.47 154.92 145.56 75.45
16 Jacob SANCHEZ USA 211.31 223.14 434.45 271.88 139.17 162.57 83.97
17 Vladimir LITVINTSEV AZE 223.47 209.71 433.18 285.98 144.95 147.20 78.52
18 Aleksa RAKIC CAN 221.18 210.91 432.09 281.60 142.45 150.49 78.73
19 Younghyun CHA KOR 212.82 218.48 431.30 283.20 142.11 148.10 76.37
20 Liam KAPEIKIS USA 201.94 227.45 429.39 285.83 153.54 143.56 73.91
21 Jimmy MA USA 207.53 218.52 426.05 263.79 135.00 162.26 83.52
22 Adam HAGARA SVK 223.16 192.46 415.62 264.91 151.39 150.71 78.94
23 Donovan CARRILLO MEX 208.51 205.05 413.56 271.99 137.86 141.57 70.92
24 Semen DANILIANTS ARM 187.48 209.38 396.86 256.21 134.95 140.65 74.43
25 Nikita STAROSTIN GER 194.57 189.77 384.34 261.51 132.83 122.83 61.74
26 Daniel MARTYNOV USA 153.00 217.20 370.20 231.67 137.50 138.53 79.70
27 Tobia OELLERER AUT 157.06 178.24 335.30 218.96 112.89 116.34 65.35
28 Juheon LIM KOR 161.89 171.55 333.44 223.20 118.14 110.24 56.83
29 Ilia MALININ USA 306.65 306.65 197.78 197.78 108.87 108.87
30 Yuma KAGIYAMA JPN 285.91 285.91 190.47 190.47 95.44 95.44
31 Mikhail SHAIDOROV KAZ 282.22 282.22 187.21 187.21 95.01 95.01
32 Kevin AYMOZ FRA 261.90 261.90 168.41 168.41 93.49 93.49
33 Shun SATO JPN 254.14 254.14 176.08 176.08 78.06 78.06
34 Junhwan CHA KOR 253.31 W 253.31 165.55 165.55 87.76 87.76
35 Adam SIAO HIM FA FRA 244.36 244.36 158.30 158.30 86.06 86.06
36 Daniel GRASSL ITA 241.81 241.81 155.92 155.92 85.89 85.89
37 Andrew TORGASHEV USA 239.54 239.54 152.19 152.19 87.35 87.35
38 Yudong CHEN CHN 237.70 237.70 161.29 161.29 76.41 76.41
39 Lukas BRITSCHGI SUI 236.06 236.06 151.90 151.90 84.16 84.16
40 Sota YAMAMOTO JPN 233.91 W 233.91 148.93 148.93 84.98 84.98
41 Mihhail SELEVKO EST 229.20 229.20 151.45 151.45 77.75 77.75
42 Luc ECONOMIDES FRA 229.19 229.19 149.37 149.37 79.82 79.82
43 Arlet LEVANDI EST 223.53 223.53 150.83 150.83 72.70 72.70
44 Maxim NAUMOV USA 223.43 223.43 146.72 146.72 76.71 76.71
45 Kyrylo MARSAK UKR 223.20 W 223.20 147.85 147.85 75.35 75.35
46 Matthew NEWNHAM CAN 219.53 219.53 142.37 142.37 77.16 77.16
47 Taira SHINOHARA USA 213.90 213.90 139.70 139.70 74.20 74.20
48 Tamir KUPERMAN ISR 211.87 211.87 136.83 136.83 75.04 75.04
49 Jari KESSLER CRO 210.81 210.81 136.33 136.33 74.48 74.48
50 Tomas-Llorenc GUARINO SABATE ESP 208.69 208.69 137.04 137.04 71.65 71.65
51 Dias JIRENBAYEV KAZ 208.68 208.68 131.54 131.54 77.14 77.14
52 Haru KAKIUCHI JPN 203.83 203.83 138.16 138.16 65.67 65.67
53 Samy HAMMI FRA 199.31 199.31 131.27 131.27 68.04 68.04
54 Gabriele FRANGIPANI ITA 198.37 198.37 134.61 134.61 63.76 63.76
55 Goku ENDO USA 198.20 198.20 132.96 132.96 65.24 65.24
56 Corentin SPINAR FRA 194.88 194.88 124.40 124.40 70.48 70.48
57 Qihan ZHAO CHN 194.62 194.62 125.83 125.83 68.79 68.79
58 Landry LE MAY FRA 193.63 193.63 127.66 127.66 65.97 65.97
59 Mark GORODNITSKY ISR 193.08 193.08 134.59 134.59 58.49 58.49
60 Kornel WITKOWSKI POL 190.78 190.78 126.19 126.19 64.59 64.59
61 Kai KOVAR USA 189.91 189.91 120.16 120.16 69.75 69.75
62 John KIM CAN 188.70 188.70 115.08 115.08 73.62 73.62
63 Shunsuke NAKAMURA JPN 188.12 188.12 108.78 108.78 79.34 79.34
64 Ivan SHMURATKO UKR 183.48 183.48 117.22 117.22 66.26 66.26
65 Lukas VACLAVIK SVK 180.79 180.79 123.65 123.65 57.14 57.14
66 Arthur Wolfgang MAI GER 179.47 179.47 117.86 117.86 61.61 61.61
67 Kai JAGODA GER 179.22 179.22 115.72 115.72 63.50 63.50
68 Nikita KRIVOSHEYEV KAZ 178.83 W 178.83 119.50 119.50 59.33 59.33
69 Xavier VAUCLIN FRA 177.15 177.15 109.71 109.71 67.44 67.44
70 Filip SCERBA CZE 176.93 176.93 115.90 115.90 61.03 61.03
71 Jakub LOFEK POL 176.89 176.89 113.75 113.75 63.14 63.14
72 Georgii RESHTENKO CZE 171.43 171.43 106.45 106.45 64.98 64.98
73 Makar SUNTSEV FIN 171.16 171.16 110.77 110.77 60.39 60.39
74 Lev VINOKUR ISR 170.34 170.34 110.95 110.95 59.39 59.39
75 Pablo GARCIA ESP 165.50 165.50 110.04 110.04 55.46 55.46
76 Vadym NOVIKOV UKR 160.64 160.64 113.84 113.84 46.80 46.80
77 Oleg MELNIKOV KAZ 160.20 160.20 106.01 106.01 54.19 54.19
78 Tao MACRAE GBR 159.84 159.84 104.95 104.95 54.89 54.89
79 Luca FUENFER GER 159.09 159.09 106.47 106.47 52.62 52.62
80 Casper JOHANSSON SWE 158.52 158.52 102.23 102.23 56.29 56.29
81 Hugo BOSTEDT SWE 157.70 157.70 94.50 94.50 63.20 63.20
82 Lucas FITTERER GBR 153.24 153.24 102.70 102.70 50.54 50.54
83 Iker OYARZABAL ALBAS ESP 148.36 148.36 102.68 102.68 45.68 45.68
84 Euken ALBERDI ESP 141.55 141.55 97.20 97.20 44.35 44.35
85 Jared SEDLIS USA 139.71 139.71 87.73 87.73 51.98 51.98
86 Ken FITTERER GBR 137.10 137.10 84.55 84.55 52.55 52.55
87 Jozef CURMA SVK 122.73 122.73 77.64 77.64 45.09 45.09
88 Filip KAYMAKCHIEV BUL 113.40 113.40 76.73 76.73 36.67 36.67
Mikayel SALAZARYAN ARM W
Raffaele Francesco ZICH ITA W
Daniel KORABELNIK LTU W
W = withdrawn, ( ) points in brackets not counting for CS standings