ISU Challenger Series Ranking 2025/2026
 Men
Entries / Results
-unofficial-
Standings as of 15.09.2025 03:08 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 Tie 1 Tie 2 Tie 3 Tie 4
USA USA JPN ITA SVK GER KAZ GEO POL EST CRO
1 Kao MIURA JPN 219.17 233.02 452.19 276.94 140.26 175.25 92.76
2 Tomoki HIWATASHI USA 201.66 236.71 438.37 285.30 153.09 153.07 83.62
3 Jimmy MA USA 207.53 218.52 426.05 263.79 135.00 162.26 83.52
4 Jaekeun LEE KOR 198.50 226.53 X 425.03 274.07 144.12 150.96 82.41
5 Ilia MALININ USA 306.65 306.65 197.78 197.78 108.87 108.87
6 Yuma KAGIYAMA JPN 285.91 285.91 190.47 190.47 95.44 95.44
7 Nikolaj MEMOLA ITA 265.37 X 265.37 177.22 177.22 88.15 88.15
8 Shun SATO JPN 254.14 254.14 176.08 176.08 78.06 78.06
9 Junhwan CHA KOR 253.31 X 253.31 165.55 165.55 87.76 87.76
10 Adam SIAO HIM FA FRA 244.36 244.36 158.30 158.30 86.06 86.06
11 Roman SADOVSKY CAN 243.23 X 243.23 168.47 168.47 74.76 74.76
12 Kazuki TOMONO JPN 236.78 X 236.78 151.70 151.70 85.08 85.08
13 Aleksandr SELEVKO EST 235.70 235.70 159.08 159.08 76.62 76.62
14 Sota YAMAMOTO JPN 233.91 233.91 148.93 148.93 84.98 84.98
15 Stephen GOGOLEV CAN 231.81 X 231.81 164.59 164.59 67.22 67.22
16 Tatsuya TSUBOI JPN 231.19 X 231.19 152.37 152.37 78.82 78.82
17 Andreas NORDEBACK SWE 230.37 X 230.37 154.92 154.92 75.45 75.45
18 Luc ECONOMIDES FRA 229.19 229.19 149.37 149.37 79.82 79.82
19 Maxim NAUMOV USA 223.43 223.43 146.72 146.72 76.71 76.71
20 Kyrylo MARSAK UKR 223.20 223.20 147.85 147.85 75.35 75.35
21 Aleksa RAKIC CAN 221.18 X 221.18 142.45 142.45 78.73 78.73
22 Sihyeong LEE KOR 218.56 X 218.56 155.70 155.70 62.86 62.86
23 Matteo RIZZO ITA 213.32 X 213.32 126.72 126.72 86.60 86.60
24 Tamir KUPERMAN ISR 211.87 211.87 136.83 136.83 75.04 75.04
25 Jacob SANCHEZ USA 211.31 X 211.31 132.71 132.71 78.60 78.60
26 Donovan CARRILLO MEX 208.51 208.51 137.86 137.86 70.65 70.65
27 Haru KAKIUCHI JPN 203.83 203.83 138.16 138.16 65.67 65.67
28 Liam KAPEIKIS USA 201.94 X 201.94 132.29 132.29 69.65 69.65
29 Goku ENDO USA 198.20 S 198.20 132.96 132.96 65.24 65.24
30 Corentin SPINAR FRA 194.88 194.88 124.40 124.40 70.48 70.48
31 Mark GORODNITSKY ISR 193.08 193.08 134.59 134.59 58.49 58.49
32 Kai KOVAR USA 189.91 189.91 120.16 120.16 69.75 69.75
33 Shunsuke NAKAMURA JPN 188.12 188.12 108.78 108.78 79.34 79.34
34 Semen DANILIANTS ARM 187.48 X 187.48 121.26 121.26 66.22 66.22
35 Ivan SHMURATKO UKR 183.48 183.48 117.22 117.22 66.26 66.26
36 Makar SUNTSEV FIN 171.16 171.16 110.77 110.77 60.39 60.39
37 Lev VINOKUR ISR 170.34 170.34 110.95 110.95 59.39 59.39
38 Juheon LIM KOR 161.89 X 161.89 105.06 105.06 56.83 56.83
39 Tao MACRAE GBR 159.84 159.84 104.95 104.95 54.89 54.89
40 Tobia OELLERER AUT 157.06 X 157.06 106.07 106.07 50.99 50.99
41 Daniel MARTYNOV USA 153.00 153.00 94.17 94.17 58.83 58.83
42 Jared SEDLIS USA 139.71 139.71 87.73 87.73 51.98 51.98
43 Filip KAYMAKCHIEV BUL 113.40 113.40 76.73 76.73 36.67 36.67
Mikayel SALAZARYAN ARM X
Vladimir LITVINTSEV AZE X
John KIM CAN X
Matthew NEWNHAM CAN X
Yudong CHEN CHN X
Qihan ZHAO CHN X
Jari KESSLER CRO X
Filip SCERBA CZE X
Euken ALBERDI ESP X
Tomas-Llorenc GUARINO SABATE ESP X
Iker OYARZABAL ALBAS ESP X
Mihhail SELEVKO EST X
Valtter VIRTANEN FIN X
Kevin AYMOZ FRA X
Samy HAMMI FRA X
Landry LE MAY FRA X
Xan ROLS FRA S
Xavier VAUCLIN FRA X
Ken FITTERER GBR X
Lucas FITTERER GBR X
Nika EGADZE GEO X
Luca FUENFER GER X
Kai JAGODA GER X
Arthur Wolfgang MAI GER X
Nikita STAROSTIN GER X
Aleksandr VLASENKO HUN X
Corey CIRCELLI ITA S
Gabriele FRANGIPANI ITA X
Daniel GRASSL ITA X
Raffaele Francesco ZICH ITA S X
Dias JIRENBAYEV KAZ X
Nikita KRIVOSHEYEV KAZ X
Oleg MELNIKOV KAZ X
Mikhail SHAIDOROV KAZ X
Younghyun CHA KOR X X
Deniss VASILJEVS LAT X
Jakub LOFEK POL X
Vladimir SAMOILOV POL X
Kornel WITKOWSKI POL X
Lukas BRITSCHGI SUI X
Jozef CURMA SVK X
Adam HAGARA SVK X
Lukas VACLAVIK SVK X
Hugo BOSTEDT SWE X
Casper JOHANSSON SWE X
Vadym NOVIKOV UKR X
Jason BROWN USA X
Camden PULKINEN USA X
Taira SHINOHARA USA X
Andrew TORGASHEV USA X
X = scoring event; S = substitute entry, ( ) points in brackets not counting for CS standings