ISU Challenger Series Synchronized Skating Ranking 2025/2026
 Synchronized Skating
FINAL RESULTS
-unofficial-
Standings as of 08.02.2026 19:48 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 Tie 1 Tie 2 Tie 3 Tie 4
GBR NED USA FIN
1 Team Unique FIN 237.44 233.71 471.15 305.31 154.39 165.84 83.05
2 Team Les Supremes CAN 228.07 238.22 466.29 300.89 153.61 165.40 84.61
3 Team Helsinki Rockettes FIN 226.72 236.80 463.52 299.29 153.76 164.23 83.04
4 Team Marigold Ice Unity FIN 221.77 220.89 442.66 286.53 144.20 156.13 78.56
5 Team Haydenettes USA 221.86 217.67 439.53 281.83 143.37 157.70 79.21
6 Team Nova Senior CAN 216.07 217.45 433.52 284.05 142.68 149.47 74.77
7 Team NEXXICE CAN 207.86 223.69 431.55 277.96 144.60 153.59 79.09
8 Team Skyliners USA 197.36 197.86 395.22 251.80 126.15 143.42 72.21
9 Team Ice on Fire ITA 194.14 198.42 392.56 252.44 128.42 140.12 70.12
10 Team Teams Elite Senior USA 195.76 188.40 384.16 243.93 123.85 140.23 71.91
11 Team Ice Fire Senior POL 161.16 164.64 325.80 213.76 107.38 112.04 57.26
12 Team Passion HUN 154.40 170.40 324.80 211.91 110.94 112.89 59.46
13 Team Icicles Senior GBR 152.76 161.79 314.55 207.87 104.83 106.68 56.96
14 Team Ice United NED 130.69 159.97 290.66 185.52 102.47 105.14 57.50
15 Team Zoulous FRA 150.46 136.86 287.32 185.70 96.47 101.62 53.99
16 Team Lumineers FIN 220.10 220.10 142.29 142.29 77.81 77.81
17 Team Miami University USA 202.42 202.42 133.35 133.35 69.07 69.07
18 Team Berlin 1 GER 183.86 183.86 120.81 120.81 63.05 63.05
19 Team Inspire SWE 181.61 181.61 116.08 116.08 65.53 65.53
20 Team Hot Shivers ITA 167.72 167.72 107.97 107.97 59.75 59.75
21 Team Cool Dreams SUI 157.67 157.67 107.72 107.72 49.95 49.95
22 Team Jingu Ice Messengers JPN 152.84 152.84 95.21 95.21 57.63 57.63
23 Team Starlight Elite SUI 151.97 151.97 100.92 100.92 51.05 51.05
24 Team United Angels GER 144.87 144.87 95.64 95.64 49.23 49.23
25 Team Olympia CZE 141.20 141.20 91.52 91.52 49.68 49.68
26 Team Jeannes d'Arc Elite 12 FRA 123.18 123.18 78.67 78.67 44.51 44.51
27 Team Skating Graces GER 110.80 110.80 66.72 66.72 44.08 44.08
28 Team Fusion Elite 12 ESP 105.94 105.94 68.03 68.03 37.91 37.91
( ) points in brackets not counting for CS standings