ISU Challenger Series Ranking 2025/2026
 Women
Entries / Results
-unofficial-
Standings as of 11.10.2025 17:39 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 Tie 1 Tie 2 Tie 3 Tie 4
USA USA JPN ITA SVK GER KAZ GEO POL EST CRO
1 Mone CHIBA JPN 216.59 213.64 430.23 287.88 144.40 142.35 73.11
2 Isabeau LEVITO USA 207.61 207.21 414.82 273.03 136.92 141.79 71.10
3 Lara Naki GUTMANN ITA 195.95 202.51 W 398.46 263.51 135.26 134.95 67.70
4 Jia SHIN KOR 179.97 208.45 388.42 251.83 133.98 136.59 74.47
5 Haein LEE KOR 183.48 196.84 (183.28) 380.32 256.15 132.06 124.17 64.78
6 Anna PEZZETTA ITA 192.97 178.13 371.10 240.00 126.19 131.10 66.78
7 Mariia SENIUK ISR 178.92 185.80 364.72 245.00 124.41 119.72 61.39
8 Seoyoung KIM KOR 190.12 165.36 355.48 236.74 121.37 118.74 68.75
9 Rinka WATANABE JPN 189.55 164.52 354.07 246.39 131.82 107.68 57.73
10 Ahsun YUN KOR (173.51) 174.37 177.34 351.71 238.18 120.94 113.53 60.10
11 Madeline SCHIZAS CAN 172.40 164.39 336.79 214.67 108.84 122.12 66.57
12 Hana YOSHIDA JPN 180.52 155.84 336.36 229.17 125.11 107.19 55.41
13 Iida KARHUNEN FIN 174.01 162.31 336.32 225.09 119.51 111.23 56.73
14 Olivia LISKO FIN 173.95 157.44 331.39 216.86 110.80 114.53 63.15
15 Starr ANDREWS USA 167.24 158.38 325.62 203.30 106.57 122.32 61.65
16 Josephine LEE USA 160.99 160.92 321.91 211.72 106.77 110.19 56.04
17 Linnea CEDER FIN 157.24 161.95 319.19 207.15 107.13 112.04 57.22
18 Sonja HILMER USA 165.83 144.67 310.50 195.44 106.49 115.06 59.34
19 Nataly LANGERBAUR EST 156.22 147.09 303.31 197.78 103.11 105.53 53.11
20 Ava Marie ZIEGLER USA 140.27 161.48 301.75 196.73 112.26 105.02 55.80
21 Elizabet GERVITS ISR 141.94 141.79 283.73 177.55 90.57 106.18 54.96
22 Eliska BREZINOVA CZE 140.68 141.18 281.86 178.56 90.63 103.30 53.25
23 Andrea MONTESINOS CANTU MEX 146.96 131.58 278.54 183.07 96.03 95.47 50.93
24 Amber GLENN USA 214.49 214.49 140.80 140.80 73.69 73.69
25 Rion SUMIYOSHI JPN 209.59 209.59 140.72 140.72 68.87 68.87
26 Ami NAKAI JPN 206.04 206.04 137.74 137.74 68.30 68.30
27 Anastasiia GUBANOVA GEO 203.69 203.69 137.93 137.93 65.76 65.76
28 Kaori SAKAMOTO JPN 203.64 203.64 138.39 138.39 65.25 65.25
29 Sofia SAMODELKINA KAZ 203.15 203.15 137.35 137.35 65.80 65.80
30 Sarah EVERHARDT USA 199.91 199.91 130.75 130.75 69.16 69.16
31 Alysa LIU USA 197.84 197.84 128.22 128.22 69.62 69.62
32 Sofiya FARAFONOVA KAZ 104.50 93.33 197.83 126.16 64.13 71.67 42.47
33 Saki MIYAKE JPN 196.79 196.79 126.50 126.50 70.29 70.29
34 Bradie TENNELL USA 187.18 187.18 122.66 122.66 64.52 64.52
35 Mako YAMASHITA JPN 183.81 183.81 131.41 131.41 52.40 52.40
36 Sarina JOOS ITA 180.36 180.36 120.51 120.51 59.85 59.85
37 Sara-Maude DUPUIS CAN 178.77 178.77 114.61 114.61 64.16 64.16
38 Kaiya RUITER CAN 178.44 178.44 113.98 113.98 64.46 64.46
39 Lorine SCHILD FRA 175.48 175.48 116.47 116.47 59.01 59.01
40 Rino MATSUIKE JPN 170.72 170.72 107.33 107.33 63.39 63.39
41 Lea SERNA FRA 168.58 168.58 104.70 104.70 63.88 63.88
42 Niina PETROKINA EST 162.32 162.32 113.22 113.22 49.10 49.10
43 Yi ZHU CHN 160.83 160.83 108.08 108.08 52.75 52.75
44 Wakaba HIGUCHI JPN 159.13 159.13 99.70 99.70 59.43 59.43
45 Chiara MINIGHINI ITA 158.86 158.86 101.72 101.72 57.14 57.14
46 Stefania YAKOVLEVA CYP 158.75 158.75 108.00 108.00 50.75 50.75
47 Vanesa SELMEKOVA SVK 155.16 155.16 98.82 98.82 56.34 56.34
48 Katie SHEN USA 154.75 154.75 104.40 104.40 50.35 50.35
49 Josefin TALJEGARD SWE 154.14 154.14 99.25 99.25 54.89 54.89
50 Elyce LIN-GRACEY USA 154.03 154.03 101.69 101.69 52.34 52.34
51 Ekaterina KURAKOVA POL 151.98 151.98 98.75 98.75 53.23 53.23
52 Olga MIKUTINA AUT 151.91 151.91 98.78 98.78 53.13 53.13
53 Katherine MEDLAND SPENCE CAN 151.57 151.57 97.41 97.41 54.16 54.16
54 Nargiz SUELEYMANOVA AZE 150.22 150.22 103.01 103.01 47.21 47.21
55 Jogaile AGLINSKYTE LTU 150.01 150.01 99.81 99.81 50.20 50.20
56 Chaeyeon KIM KOR 148.96 148.96 92.08 92.08 56.88 56.88
57 Olivia Elin PHILLIPS SWE 147.05 147.05 100.04 100.04 47.01 47.01
58 Meda VARIAKOJYTE LTU 146.94 146.94 98.99 98.99 47.95 47.95
59 Julia SAUTER ROU 144.71 144.71 89.96 89.96 54.75 54.75
60 Aleksandra GOLOVKINA-DOLINSKE LTU 144.24 144.24 95.81 95.81 48.43 48.43
61 Kristina LISOVSKAJA EST 141.79 141.79 92.76 92.76 49.03 49.03
62 Minchae KIM KOR 140.95 140.95 87.13 87.13 53.82 53.82
63 Julia VAN DIJK NED 140.49 140.49 89.35 89.35 51.14 51.14
64 Barbora VRANKOVA CZE 138.32 138.32 93.41 93.41 44.91 44.91
65 Amira IRMATOVA KAZ 137.15 137.15 89.93 89.93 47.22 47.22
66 Brooke GEWALT USA 136.83 136.83 87.91 87.91 48.92 48.92
67 Russalina SHAKROVA KAZ 74.71 61.68 136.39 81.73 44.12 54.66 30.59
68 Clemence MAYINDU FRA 135.62 135.62 84.82 84.82 50.80 50.80
69 Sienna KACZMARCZYK AUS 132.63 132.63 84.19 84.19 48.44 48.44
70 Nina POVEY GBR 130.93 130.93 82.45 82.45 48.48 48.48
71 Gian-Quen ISAACS RSA 128.42 128.42 81.40 81.40 47.02 47.02
72 Ariadna GUPTA ESPADA ESP 125.75 125.75 78.01 78.01 47.74 47.74
73 Andrea ASTRAIN MAYNEZ MEX 125.02 125.02 82.83 82.83 42.19 42.19
74 Linnea KILSAND NOR 124.80 124.80 78.67 78.67 46.13 46.13
75 Nuriya SULEIMEN KAZ 124.40 124.40 79.45 79.45 44.95 44.95
76 Selma VALITALO FIN 122.69 122.69 80.76 80.76 41.93 41.93
77 Nela SNEBERGEROVA CZE 122.66 122.66 83.75 83.75 38.91 38.91
78 Sarah Marie PESCH GER 119.34 119.34 74.84 74.84 44.50 44.50
79 Olesja LEONOVA EST 118.09 118.09 74.89 74.89 43.20 43.20
80 Anna Elizabeth GREKUL GER 117.11 117.11 74.24 74.24 42.87 42.87
81 Petra LAHTI NZL 115.90 115.90 77.02 77.02 38.88 38.88
82 Sadie Shen WENG TPE 114.44 114.44 73.55 73.55 40.89 40.89
83 Maria CHERNYSHOVA AUS 110.97 110.97 67.55 67.55 43.42 43.42
84 Selmasiri Bella LARSEN DEN 104.06 104.06 67.57 67.57 36.49 36.49
85 Ana Sofia BESCHEA ROU 103.42 103.42 66.77 66.77 36.65 36.65
86 Vivienne CONTARINO ITA 99.76 99.76 63.78 63.78 35.98 35.98
87 Oona OUNASVUORI FIN 99.45 99.45 64.66 64.66 34.79 34.79
88 Taisiia SPESIVTSEVA UKR 99.22 99.22 65.65 65.65 33.57 33.57
89 Sabina ALIEVA AZE 96.12 96.12 56.20 56.20 39.92 39.92
90 Sofiia HRYHORENKO UKR 96.12 96.12 51.65 51.65 44.47 44.47
91 Simona BHASIN AUS 94.93 94.93 63.12 63.12 31.81 31.81
92 Julia FENNELL ISR 94.22 94.22 62.00 62.00 32.22 32.22
93 Jolanda VOS NED 93.90 93.90 59.95 59.95 33.95 33.95
94 Alejandra OSUNA TIRADO MEX 87.13 87.13 55.51 55.51 31.62 31.62
95 Veronika KOVALENKO KAZ 86.12 86.12 46.55 46.55 39.57 39.57
96 Sophia Natalie DAYAN ARG 85.52 85.52 62.07 62.07 23.45 23.45
97 Mya Li POE TPE 84.31 84.31 55.20 55.20 29.11 29.11
98 Amina ALEXEYEVA KAZ 78.24 78.24 52.95 52.95 25.29 25.29
Michelle DICICCO ARG W
Jade HOVINE BEL W
Dimitra KORRI GRE W
Emilija OZOLA LAT W
Marietta ATKINS POL W
Julija LOVRENCIC SLO W
Livia KAISER SUI W
Salma AGAMOVA TUR W
Sofiia EKZARKHOVA UKR W
W = withdrawn, ( ) points in brackets not counting for CS standings
  &nb