ISU Challenger Series Ranking 2025/2026
 Women
Entries / Results
-unofficial-
Standings as of 15.09.2025 03:08 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 Tie 1 Tie 2 Tie 3 Tie 4
USA USA JPN ITA SVK GER KAZ GEO POL EST CRO
1 Sonja HILMER USA 165.83 144.67 310.50 195.44 106.49 115.06 59.34
2 Mone CHIBA JPN 216.59 X 216.59 143.48 143.48 73.11 73.11
3 Rion SUMIYOSHI JPN 209.59 209.59 140.72 140.72 68.87 68.87
4 Isabeau LEVITO USA 207.61 X 207.61 136.92 136.92 70.69 70.69
5 Ami NAKAI JPN 206.04 206.04 137.74 137.74 68.30 68.30
6 Kaori SAKAMOTO JPN 203.64 203.64 138.39 138.39 65.25 65.25
7 Sofia SAMODELKINA KAZ 203.15 X 203.15 137.35 137.35 65.80 65.80
8 Sarah EVERHARDT USA 199.91 199.91 130.75 130.75 69.16 69.16
9 Alysa LIU USA 197.84 197.84 128.22 128.22 69.62 69.62
10 Saki MIYAKE JPN 196.79 196.79 126.50 126.50 70.29 70.29
11 Lara Naki GUTMANN ITA 195.95 X 195.95 128.25 128.25 67.70 67.70
12 Seoyoung KIM KOR 190.12 190.12 121.37 121.37 68.75 68.75
13 Rinka WATANABE JPN 189.55 189.55 131.82 131.82 57.73 57.73
14 Bradie TENNELL USA 187.18 187.18 122.66 122.66 64.52 64.52
15 Mako YAMASHITA JPN 183.81 183.81 131.41 131.41 52.40 52.40
16 Haein LEE KOR 183.48 X 183.48 124.09 124.09 59.39 59.39
17 Hana YOSHIDA JPN 180.52 X 180.52 125.11 125.11 55.41 55.41
18 Jia SHIN KOR 179.97 X 179.97 117.85 117.85 62.12 62.12
19 Olivia LISKO FIN 173.95 173.95 110.80 110.80 63.15 63.15
20 Ahsun YUN KOR 173.51 X 173.51 116.16 116.16 57.35 57.35
21 Madeline SCHIZAS CAN 172.40 X 172.40 105.83 105.83 66.57 66.57
22 Rino MATSUIKE JPN 170.72 170.72 107.33 107.33 63.39 63.39
23 Josephine LEE USA 160.99 X 160.99 104.95 104.95 56.04 56.04
24 Wakaba HIGUCHI JPN 159.13 159.13 99.70 99.70 59.43 59.43
25 Chiara MINIGHINI ITA 158.86 158.86 101.72 101.72 57.14 57.14
26 Linnea CEDER FIN 157.24 157.24 100.02 100.02 57.22 57.22
27 Katie SHEN USA 154.75 154.75 104.40 104.40 50.35 50.35
28 Josefin TALJEGARD SWE 154.14 154.14 99.25 99.25 54.89 54.89
29 Ekaterina KURAKOVA POL 151.98 151.98 98.75 98.75 53.23 53.23
30 Jogaile AGLINSKYTE LTU 150.01 150.01 99.81 99.81 50.20 50.20
31 Olivia Elin PHILLIPS SWE 147.05 147.05 100.04 100.04 47.01 47.01
32 Andrea MONTESINOS CANTU MEX 146.96 146.96 96.03 96.03 50.93 50.93
33 Minchae KIM KOR 140.95 X 140.95 87.13 87.13 53.82 53.82
34 Eliska BREZINOVA CZE 140.68 140.68 90.63 90.63 50.05 50.05
35 Brooke GEWALT USA 136.83 136.83 87.91 87.91 48.92 48.92
36 Sienna KACZMARCZYK AUS 132.63 132.63 84.19 84.19 48.44 48.44
37 Gian-Quen ISAACS RSA 128.42 128.42 81.40 81.40 47.02 47.02
38 Ariadna GUPTA ESPADA ESP 125.75 125.75 78.01 78.01 47.74 47.74
39 Andrea ASTRAIN MAYNEZ MEX 125.02 125.02 82.83 82.83 42.19 42.19
40 Petra LAHTI NZL 115.90 115.90 77.02 77.02 38.88 38.88
41 Maria CHERNYSHOVA AUS 110.97 110.97 67.55 67.55 43.42 43.42
42 Selmasiri Bella LARSEN DEN 104.06 104.06 67.57 67.57 36.49 36.49
43 Vivienne CONTARINO ITA 99.76 99.76 63.78 63.78 35.98 35.98
44 Taisiia SPESIVTSEVA UKR 99.22 99.22 65.65 65.65 33.57 33.57
45 Sofiia HRYHORENKO UKR 96.12 96.12 51.65 51.65 44.47 44.47
46 Simona BHASIN AUS 94.93 94.93 63.12 63.12 31.81 31.81
47 Jolanda VOS NED 93.90 X 93.90 59.95 59.95 33.95 33.95
48 Alejandra OSUNA TIRADO MEX 87.13 87.13 55.51 55.51 31.62 31.62
49 Sophia Natalie DAYAN ARG 85.52 85.52 62.07 62.07 23.45 23.45
50 Mya Li POE TPE 84.31 84.31 55.20 55.20 29.11 29.11
Michelle DICICCO ARG W
Olga MIKUTINA AUT X
Jade HOVINE BEL X
Sara-Maude DUPUIS CAN X
Katherine MEDLAND SPENCE CAN X
Kaiya RUITER CAN X
Yi ZHU CHN X
Nela SNEBERGEROVA CZE X
Barbora VRANKOVA CZE X
Nataly LANGERBAUR EST X
Olesja LEONOVA EST X
Niina PETROKINA EST X
Janna JYRKINEN FIN X
Oona OUNASVUORI FIN X
Selma VALITALO FIN X
Clemence MAYINDU FRA X
Lorine SCHILD FRA X
Lea SERNA FRA X
Nina POVEY GBR X
Anna Elizabeth GREKUL GER X
Ina JUNGMANN GER X
Dimitra KORRI GRE W
Julia FENNELL ISR X
Elizabet GERVITS ISR X
Mariia SENIUK ISR X
Sarina JOOS ITA X
Ginevra Lavinia NEGRELLO ITA S
Anna PEZZETTA ITA X
Marina PIREDDA ITA X
Amina ALEXEYEVA KAZ S
Sofiya FARAFONOVA KAZ X
Amira IRMATOVA KAZ X
Karina ISSAKOVA KAZ S
Veronika KOVALENKO KAZ X
Russalina SHAKROVA KAZ S
Nuriya SULEIMEN KAZ X
Chaeyeon KIM KOR X
Young YOU KOR S
Emilija OZOLA LAT X
Aleksandra GOLOVKINA-DOLINSKE LTU X
Julia VAN DIJK NED X
Linnea KILSAND NOR X
Marietta ATKINS POL W X
Ana Sofia BESCHEA ROU X
Julia SAUTER ROU X
Julija LOVRENCIC SLO W
Livia KAISER SUI X
Vanesa SELMEKOVA SVK X
Sadie Shen WENG TPE X
Salma AGAMOVA TUR W
Sofiia EKZARKHOVA UKR X
Starr ANDREWS USA X
Amber GLENN USA X
Elyce LIN-GRACEY USA X
Ava Marie ZIEGLER USA X
X = scoring event; W = withdrawn; S = substitute entry, ( ) points in brackets not counting for CS standings