ISU Challenger Series Ranking 2026/2027
 Ice Dance
FINAL RESULTS
-official-
Standings as of 19.10.2026 01:11 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Diana DAVIS / Gleb SMOLKIN GEO 189.99 208.67 398.66 233.69 123.44 164.97 85.23
2 Juulia TURKKILA / Matthias VERSLUIS FIN 194.10 191.32 385.42 234.64 117.65 150.78 76.45
3 Olivia SMART / Tim DIECK ESP 197.22 185.09 382.31 223.72 118.05 158.59 79.42
4 Vasilisa KAGANOVSKAIA / Maxim NEKRASOV AIN2 184.81 187.20 372.01 223.52 112.92 148.49 74.28
5 Natalie TASCHLEROVA / Filip TASCHLER CZE (176.83) 180.94 185.66 366.60 216.15 109.41 150.45 76.25
6 Katerina MRAZKOVA / Daniel MRAZEK CZE 188.61 174.18 362.79 222.81 112.86 139.98 75.75
7 Yuka ORIHARA / Juho PIRINEN FIN (175.04) 178.72 182.73 361.45 213.56 108.63 147.89 74.10
8 Caroline GREEN / Michael PARSONS USA 178.78 180.37 359.15 212.39 110.66 146.76 78.64
9 Irina KHAVRONINA / Devid NARYZHNYY AIN2 177.93 179.04 356.97 209.81 105.26 147.16 73.78
10 Loicia DEMOUGEOT / Theo LE MERCIER FRA 177.80 178.55 356.35 206.95 104.40 149.40 76.00
11 Elizaveta PASECHNIK / Dario CIRISANO AIN2 172.71 178.53 351.24 207.71 106.02 143.53 72.51
12 Noemi Maria TALI / Noah LAFORNARA ITA 175.43 (164.11) 175.59 351.02 210.42 106.08 140.60 71.09
13 Emily BRATTI / Ian SOMERVILLE USA 178.03 165.97 344.00 202.18 106.79 141.82 71.24
14 Ekaterina ANDREEVA / Dzmitryi BLINOU AIN1 (154.26) 165.65 170.21 335.86 198.63 100.72 137.23 69.49
15 Amy CUI / Jonathan ROGERS USA 159.48 174.09 333.57 204.60 105.59 128.97 68.50
16 Iryna PIDGAINA / Artem KOVAL UKR 152.49 171.05 323.54 189.12 101.67 134.42 69.38
17 Giulia Isabella PAOLINO / Andrea TUBA ITA 149.24 173.74 322.98 190.59 103.54 132.39 70.20
18 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 152.84 167.65 320.49 197.85 99.32 122.64 68.33
19 Natacha LAGOUGE / Arnaud CAFFA FRA 162.06 158.33 320.39 193.60 97.43 126.79 64.63
20 Charise MATTHAEI / Max LIEBERS GER 149.04 154.56 303.60 172.85 89.66 130.75 65.85
21 Chelsea VERHAEGH / Sherim VAN GEFFEN NED 145.72 153.35 299.07 180.29 92.59 118.78 60.76
22 Gina ZEHNDER / Beda Leon SIEBER SUI 145.42 144.38 289.80 178.97 89.89 110.83 55.53
23 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 142.67 146.54 289.21 174.77 88.34 114.44 58.20
24 Alisa OVSIANKINA / Maximilien RAHIER FRA 147.65 137.55 285.20 171.48 86.65 113.72 62.82
25 Anita STRAUB / Andreas STRAUB AUT 135.98 136.44 272.42 162.74 81.71 109.68 55.41
26 Emese CSISZER / Mark SHAPIRO HUN 134.90 132.01 266.91 152.01 76.95 114.90 57.95
27 Denisa CIMLOVA / Stefano FRASCA ITA 110.59 144.55 255.14 142.36 87.58 112.78 56.97
28 Viktoryia PLASKONNAYA / Uladzislau SYTSIK AIN1 130.36 102.75 233.11 135.61 78.61 97.50 51.75
29 Sophia AWNY FARAJALLAH / Maksym SPODYRIEV EGY 114.68 117.52 232.20 136.29 69.31 95.91 48.21
30 Oona BROWN / Gage BROWN USA 190.81 190.81 114.22 114.22 76.59 76.59
31 Christina CARREIRA / Anthony PONOMARENKO USA 188.83 188.83 109.85 109.85 78.98 78.98
32 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 187.35 187.35 108.14 108.14 79.21 79.21
33 Marie-Jade LAURIAULT / Romain LE GAC CAN 183.40 183.40 107.83 107.83 75.57 75.57
34 Holly HARRIS / Jason CHAN AUS 176.04 176.04 108.76 108.76 67.28 67.28
35 Alicia FABBRI / Marko Jevgeni GAIDAJENKO CAN 175.08 175.08 103.00 103.00 72.08 72.08
36 Leah NESET / Artem MARKELOV USA 170.76 170.76 103.88 103.88 66.88 66.88
37 Utana YOSHIDA / Masaya MORITA JPN 170.49 170.49 98.99 98.99 71.50 71.50
38 Anna M. SHCHERBAKOVA / Egor GONCHAROV AIN2 169.77 169.77 101.73 101.73 68.04 68.04
39 Eva PATE / Logan BYE USA 169.26 169.26 103.68 103.68 65.58 65.58
40 Sofia VAL / Asaf KAZIMOV ESP 168.48 168.48 98.61 98.61 69.87 69.87
41 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 165.72 165.72 95.92 95.92 69.80 69.80
42 Jamie FOURNIER / Everest ZHU CAN 164.90 164.90 98.76 98.76 66.14 66.14
43 Zoe LARSON / Andrii KAPRAN UKR 163.38 163.38 96.00 96.00 67.38 67.38
44 Vasilisa GRIGOREVA / Evgenii ARTIUSHCHENKO AIN2 163.00 163.00 101.43 101.43 61.57 61.57
45 Elizaveta SHICHINA / Pavel DROZD AIN2 162.69 162.69 95.79 95.79 66.90 66.90
46 Ikura KUSHIDA / Koshiro SHIMADA JPN 161.76 161.76 96.90 96.90 64.86 64.86
47 Celina FRADJI / Jean-Hans FOURNEAUX FRA 161.56 161.56 95.71 95.71 65.85 65.85
48 Nadiia BASHYNSKA / Noé PERRON CAN 160.55 160.55 98.27 98.27 62.28 62.28
49 Milana KUZMINA / Dmitrii STUDENIKIN AIN2 157.29 157.29 96.85 96.85 60.44 60.44
50 Rika KIHIRA / Shingo NISHIYAMA JPN 156.86 156.86 95.49 95.49 61.37 61.37
51 Layla VEILLON / Alexander BRANDYS CAN 156.55 156.55 95.12 95.12 61.43 61.43
52 Zixi XIAO / Linghao HE CHN 155.40 155.40 93.77 93.77 61.63 61.63
53 Ekaterina MIRONOVA / Evgenii USTENKO AIN2 154.56 154.56 95.01 95.01 59.55 59.55
54 Elliana PEAL / Ethan PEAL USA 151.38 151.38 89.22 89.22 62.16 62.16
55 Junfei REN / Jianing XING CHN 150.85 150.85 92.12 92.12 58.73 58.73
56 Alyssa ROBINSON / Jacob PORTZ CAN 150.63 150.63 92.67 92.67 57.96 57.96
57 Isabella FLORES / Linus Colmor JEPSEN USA 149.68 149.68 88.92 88.92 60.76 60.76
58 Samantha RITTER / Daniel BRYKALOV AZE 149.53 149.53 89.84 89.84 59.69 59.69
59 Caroline MULLEN / Brendan MULLEN USA 148.31 148.31 93.22 93.22 55.09 55.09
60 Carolina PORTESI PERONI / Pietro PAPETTI ITA 148.00 148.00 92.90 92.90 55.10 55.10
61 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 146.97 146.97 92.20 92.20 54.77 54.77
62 Ekaterina RYBAKOVA / Ivan MAKHNONOSOV AIN2 145.78 145.78 94.53 94.53 51.25 51.25
63 Chloe NGUYEN / Brendan GIANG CAN 145.22 145.22 88.75 88.75 56.47 56.47
64 Arianna SASSI / Luca MORINI SUI 145.14 145.14 88.83 88.83 56.31 56.31
65 Louise BORDET / Martin CHARDAIN FRA 142.36 142.36 87.16 87.16 55.20 55.20
66 Karla Maria KARL / Kai HOFERICHTER GER 142.11 142.11 83.27 83.27 58.84 58.84
67 Lara LUFT / Ilias FOURATI HUN 137.60 137.60 79.14 79.14 58.46 58.46
68 Natalia PALLU-NEVES / Jayin PANESAR BRA 135.23 135.23 81.92 81.92 53.31 53.31
69 Kaho YAMASHITA / Yuto NAGATA JPN 131.83 131.83 76.70 76.70 55.13 55.13
70 Olivia Josephine SHILLING / Leo BAETEN BEL 129.86 129.86 73.81 73.81 56.05 56.05
71 Philomene SABOURIN / Raul BERMEJO ESP 125.73 125.73 70.06 70.06 55.67 55.67
72 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 120.81 120.81 73.63 73.63 47.18 47.18
73 Daniela IVANITSKIY / Matthew SPERRY FIN 115.88 115.88 66.15 66.15 49.73 49.73
74 Gabriela PALOMEQUE / Tanner WHITE ECU 98.50 98.50 56.64 56.64 41.86 41.86
75 Luiza-Elena ILIE / Giovanni Stefano POLI ROU 94.33 94.33 57.33 57.33 37.00 37.00
( ) points in brackets not counting for CS standings