ISU Challenger Series Ranking 2026/2027
 Ice Dance
Entries / Results
-unofficial-
Standings as of 28.09.2026 00:08 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 188.61 174.18 362.79 222.81 112.86 139.98 75.75
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 176.83 180.94 357.77 209.78 106.74 147.99 74.20
3 Yuka ORIHARA / Juho PIRINEN FIN 175.04 178.72 353.76 208.04 104.93 145.72 73.79
4 Noemi Maria TALI / Noah LAFORNARA ITA 175.43 164.11 339.54 204.57 104.34 134.97 71.09
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 152.84 167.65 320.49 197.85 99.32 122.64 68.33
6 Chelsea VERHAEGH / Sherim VAN GEFFEN NED 145.72 153.35 299.07 180.29 92.59 118.78 60.76
7 Denisa CIMLOVA / Stefano FRASCA ITA 110.59 144.55 X 255.14 142.36 87.58 112.78 56.97
8 Sophia AWNY FARAJALLAH / Maksym SPODYRIEV EGY 114.68 117.52 232.20 136.29 69.31 95.91 48.21
9 Olivia SMART / Tim DIECK ESP 197.22 197.22 118.05 118.05 79.17 79.17
10 Juulia TURKKILA / Matthias VERSLUIS FIN 194.10 X 194.10 117.65 117.65 76.45 76.45
11 Oona BROWN / Gage BROWN USA 190.81 190.81 114.22 114.22 76.59 76.59
12 Diana DAVIS / Gleb SMOLKIN GEO 189.99 X 189.99 110.25 110.25 79.74 79.74
13 Christina CARREIRA / Anthony PONOMARENKO USA 188.83 188.83 109.85 109.85 78.98 78.98
14 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 187.35 187.35 108.14 108.14 79.21 79.21
15 Vasilisa KAGANOVSKAIA / Maxim NEKRASOV AIN2 184.81 X 184.81 110.60 110.60 74.21 74.21
16 Marie-Jade LAURIAULT / Romain LE GAC CAN 183.40 183.40 107.83 107.83 75.57 75.57
17 Caroline GREEN / Michael PARSONS USA 178.78 X 178.78 110.66 110.66 68.12 68.12
18 Emily BRATTI / Ian SOMERVILLE USA 178.03 178.03 106.79 106.79 71.24 71.24
19 Irina KHAVRONINA / Devid NARYZHNYY AIN2 177.93 X 177.93 104.55 104.55 73.38 73.38
20 Loicia DEMOUGEOT / Theo LE MERCIER FRA 177.80 177.80 104.40 104.40 73.40 73.40
21 Holly HARRIS / Jason CHAN AUS 176.04 176.04 108.76 108.76 67.28 67.28
22 Alicia FABBRI / Marko Jevgeni GAIDAJENKO CAN 175.08 175.08 103.00 103.00 72.08 72.08
23 Elizaveta PASECHNIK / Dario CIRISANO AIN2 172.71 X 172.71 101.69 101.69 71.02 71.02
24 Leah NESET / Artem MARKELOV USA 170.76 170.76 103.88 103.88 66.88 66.88
25 Utana YOSHIDA / Masaya MORITA JPN 170.49 170.49 98.99 98.99 71.50 71.50
26 Eva PATE / Logan BYE USA 169.26 169.26 103.68 103.68 65.58 65.58
27 Sofia VAL / Asaf KAZIMOV ESP 168.48 168.48 98.61 98.61 69.87 69.87
28 Natacha LAGOUGE / Arnaud CAFFA FRA 162.06 X 162.06 97.43 97.43 64.63 64.63
29 Ikura KUSHIDA / Koshiro SHIMADA JPN 161.76 161.76 96.90 96.90 64.86 64.86
30 Celina FRADJI / Jean-Hans FOURNEAUX FRA 161.56 X 161.56 95.71 95.71 65.85 65.85
31 Amy CUI / Jonathan ROGERS USA 159.48 159.48 99.01 99.01 60.47 60.47
32 Rika KIHIRA / Shingo NISHIYAMA JPN 156.86 156.86 95.49 95.49 61.37 61.37
33 Layla VEILLON / Alexander BRANDYS CAN 156.55 156.55 95.12 95.12 61.43 61.43
34 Ekaterina MIRONOVA / Evgenii USTENKO AIN2 154.56 S 154.56 95.01 95.01 59.55 59.55
35 Ekaterina ANDREEVA / Dzmitryi BLINOU AIN1 154.26 X X 154.26 94.65 94.65 59.61 59.61
36 Iryna PIDGAINA / Artem KOVAL UKR 152.49 152.49 87.45 87.45 65.04 65.04
37 Giulia Isabella PAOLINO / Andrea TUBA ITA 149.24 149.24 87.05 87.05 62.19 62.19
38 Charise MATTHAEI / Max LIEBERS GER 149.04 149.04 83.19 83.19 65.85 65.85
39 Caroline MULLEN / Brendan MULLEN USA 148.31 148.31 93.22 93.22 55.09 55.09
40 Carolina PORTESI PERONI / Pietro PAPETTI ITA 148.00 148.00 92.90 92.90 55.10 55.10
41 Gina ZEHNDER / Beda Leon SIEBER SUI 145.42 145.42 89.89 89.89 55.53 55.53
42 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 142.67 142.67 86.43 86.43 56.24 56.24
43 Louise BORDET / Martin CHARDAIN FRA 142.36 142.36 87.16 87.16 55.20 55.20
44 Karla Maria KARL / Kai HOFERICHTER GER 142.11 142.11 83.27 83.27 58.84 58.84
45 Anita STRAUB / Andreas STRAUB AUT 135.98 135.98 81.71 81.71 54.27 54.27
46 Emese CSISZER / Mark SHAPIRO HUN 134.90 134.90 76.95 76.95 57.95 57.95
47 Kaho YAMASHITA / Yuto NAGATA JPN 131.83 131.83 76.70 76.70 55.13 55.13
48 Daniela IVANITSKIY / Matthew SPERRY FIN 115.88 115.88 66.15 66.15 49.73 49.73
49 Gabriela PALOMEQUE / Tanner WHITE ECU 98.50 98.50 56.64 56.64 41.86 41.86
Viktoryia PLASKONNAYA / Uladzislau SYTSIK AIN1 X X
Milana KUZMINA / Dmitrii STUDENIKIN AIN2 S
Ekaterina RYBAKOVA / Ivan MAKHNONOSOV AIN2 S S
Anna M. SHCHERBAKOVA / Egor GONCHAROV AIN2 X
Elizaveta SHICHINA / Pavel DROZD AIN2 X
Varvara ZHDANOVA / Timur BABAEV-SMIRNOV AIN2 X
Samantha RITTER / Daniel BRYKALOV AZE X
Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE X
Olivia Josephine SHILLING / Leo BAETEN BEL X
Natalia PALLU-NEVES / Jayin PANESAR BRA X
Nadiia BASHYNSKA / Noé PERRON CAN X
Alyssa ROBINSON / Jacob PORTZ CAN X
Junfei REN / Jianing XING CHN X
Zixi XIAO / Linghao HE CHN X
Alisa OVSIANKINA / Maximilien RAHIER FRA X
Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN X
Lara LUFT / Ilias FOURATI HUN X
Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ X
Arianna SASSI / Luca MORINI SUI X
Zoe LARSON / Andrii KAPRAN UKR X
Isabella FLORES / Linus Colmor JEPSEN USA X
Elliana PEAL / Ethan PEAL USA X
X = scoring event; S = substitute entry, ( ) points in brackets not counting for CS standings