ISU Challenger Series Ranking 2026/2027
 Men
Entries / Results
-unofficial-
Standings as of 28.09.2026 00:06 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Evgeni SEMENENKO AIN2 253.30 292.09 545.39 369.82 190.93 175.57 101.16
2 Aleksandr SELEVKO EST 246.15 246.24 492.39 323.18 164.68 169.21 87.65
3 Daniel MARTYNOV USA 221.38 223.14 X 444.52 289.81 147.77 154.71 79.34
4 Mark GORODNITSKY ISR 203.31 218.67 421.98 264.28 141.96 157.70 80.99
5 Liam KAPEIKIS USA 193.20 221.04 414.24 260.62 140.70 153.62 80.34
6 Lukas VACLAVIK SVK 184.97 200.41 385.38 250.22 129.44 135.16 70.97
7 Gabriel MARTINEZ ECU 137.92 152.22 290.14 191.20 98.50 98.94 53.72
8 Daniel GRASSL ITA 278.80 278.80 179.70 179.70 99.10 99.10
9 Mikhail SHAIDOROV KAZ 272.75 272.75 176.77 176.77 95.98 95.98
10 Vladislav DIKIDZHI AIN2 265.68 X 265.68 176.89 176.89 88.79 88.79
11 Mihhail SELEVKO EST 260.87 X 260.87 169.78 169.78 91.09 91.09
12 Shun SATO JPN 255.92 255.92 170.21 170.21 85.71 85.71
13 Matvei VETLUGIN AIN2 254.53 S 254.53 164.51 164.51 90.02 90.02
14 Dillon JUDGE IRL 120.59 131.51 252.10 162.48 85.39 89.62 46.12
15 Gleb LUTFULLIN AIN2 251.46 X 251.46 165.76 165.76 85.70 85.70
16 Minkyu SEO KOR 251.07 251.07 180.88 180.88 70.19 70.19
17 Adam SIAO HIM FA FRA 249.35 249.35 170.17 170.17 79.18 79.18
18 Corentin SPINAR FRA 247.66 247.66 158.58 158.58 89.08 89.08
19 Rio NAKATA JPN 243.15 243.15 146.67 146.67 96.48 96.48
20 Kyrylo MARSAK UKR 237.53 X 237.53 159.37 159.37 78.16 78.16
21 Petr GUMENNIK AIN2 236.25 X 236.25 170.71 170.71 65.54 65.54
22 Kao MIURA JPN 233.81 233.81 165.37 165.37 68.44 68.44
23 Genrikh GARTUNG GER 231.39 231.39 152.34 152.34 79.05 79.05
24 Adam HAGARA SVK 225.18 225.18 144.95 144.95 80.23 80.23
25 Francois PITOT FRA 224.19 224.19 148.91 148.91 75.28 75.28
26 Kornel WITKOWSKI POL 222.69 222.69 142.42 142.42 80.27 80.27
27 Vladimir SAMOILOV POL 220.05 220.05 139.46 139.46 80.59 80.59
28 Aleksa RAKIC CAN 219.78 219.78 139.22 139.22 80.56 80.56
29 Taira SHINOHARA USA 219.14 219.14 139.76 139.76 79.38 79.38
30 Arlet LEVANDI EST 218.16 218.16 145.97 145.97 72.19 72.19
31 Samy HAMMI FRA 218.10 218.10 141.84 141.84 76.26 76.26
32 Andreas NORDEBACK SWE 216.39 216.39 137.13 137.13 79.26 79.26
33 Grigory FEDOROV AIN2 213.80 213.80 133.64 133.64 80.16 80.16
34 Nikita STAROSTIN GER 212.11 212.11 136.35 136.35 75.76 75.76
35 Gabriele FRANGIPANI ITA 210.51 210.51 124.14 124.14 86.37 86.37
36 Jacob SANCHEZ USA 206.50 206.50 131.07 131.07 75.43 75.43
37 Jimmy MA USA 205.87 205.87 132.12 132.12 73.75 73.75
38 Donovan CARRILLO MEX 201.79 201.79 138.83 138.83 62.96 62.96
39 Younghyun CHA KOR 201.35 201.35 139.00 139.00 62.35 62.35
40 Kai KOVAR USA 198.26 198.26 130.46 130.46 67.80 67.80
41 Hyungyeom KIM KOR 194.86 194.86 121.85 121.85 73.01 73.01
42 David BONDAR CAN 192.19 192.19 120.51 120.51 71.68 71.68
43 Fedirs KULISS LAT 191.44 191.44 116.60 116.60 74.84 74.84
44 Lucius KAZANECKI USA 189.29 X 189.29 123.15 123.15 66.14 66.14
45 Goku ENDO USA 187.16 187.16 127.68 127.68 59.48 59.48
46 Elias SAYED SWE 186.48 186.48 125.89 125.89 60.59 60.59
47 Xan ROLS FRA 186.12 186.12 121.57 121.57 64.55 64.55
48 Hugo BOSTEDT SWE 181.21 181.21 116.24 116.24 64.97 64.97
49 Georgii RESHTENKO CZE 180.11 180.11 120.13 120.13 59.98 59.98
50 Tao MACRAE GBR 179.28 179.28 110.52 110.52 68.76 68.76
51 Tobia OELLERER AUT 177.30 177.30 107.90 107.90 69.40 69.40
52 William ANNIS USA 175.80 175.80 109.56 109.56 66.24 66.24
53 Vadym NOVIKOV UKR 173.04 173.04 113.24 113.24 59.80 59.80
54 Ryan William AZADPOUR USA 170.83 170.83 117.58 117.58 53.25 53.25
55 Maksym PETRYCHENKO AUT 164.92 164.92 110.63 110.63 54.29 54.29
56 Lev VINOKUR ISR 163.81 163.81 102.56 102.56 61.25 61.25
57 Ze Zeng FANG MAS 158.30 158.30 96.53 96.53 61.77 61.77
58 David SEDEJ SLO 154.25 154.25 92.53 92.53 61.72 61.72
59 Arin YORKE GBR 153.05 153.05 92.37 92.37 60.68 60.68
60 Raffaele Francesco ZICH ITA 152.16 X 152.16 96.43 96.43 55.73 55.73
61 Aleksei VLASENKO HUN 152.13 152.13 95.69 95.69 56.44 56.44
62 Tadeas VACLAVIK CZE 148.19 148.19 93.17 93.17 55.02 55.02
63 Kirills KORKACS LAT 145.14 145.14 95.33 95.33 49.81 49.81
64 Luca FUENFER GER 143.74 143.74 84.97 84.97 58.77 58.77
65 Oliver PRAETORIUS SWE 135.39 135.39 79.58 79.58 55.81 55.81
66 Jan VALTERA CZE 133.68 133.68 83.58 83.58 50.10 50.10
67 Jedidiah LINCOLN GBR 126.11 126.11 80.60 80.60 45.51 45.51
68 Jozef CURMA SVK 123.62 123.62 82.42 82.42 41.20 41.20
69 Daniel KORABELNIK LTU 120.88 120.88 75.59 75.59 45.29 45.29
Vasil BARAKHOUSKI AIN1 X X
Pavel GAVDIS AIN1 S
Heorhi KAZLOUSKI AIN1 S X
Alex LABOVICH AIN1 X X
Andrei MOZALEV AIN2 X
Nikolai UGOZHAEV AIN2 X
Douglas GERBER AUS X
Yudong CHEN CHN X
Valtter VIRTANEN FIN X
Nika EGADZE GEO X
Dias JIRENBAYEV KAZ X
Nikita KRIVOSHEYEV KAZ X
Oleg MELNIKOV KAZ X
Yu-Hsiang LI TPE X
X = scoring event; S = substitute entry, ( ) points in brackets not counting for CS standings