ISU Challenger Series Ranking 2026/2027
 Men
FINAL RESULTS
-official-
Standings as of 19.10.2026 01:11 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Vladislav DIKIDZHI AIN2 265.68 312.79 578.47 382.37 205.48 196.10 107.31
2 Daniel GRASSL ITA 278.80 268.84 547.64 351.40 179.70 196.24 99.10
3 Evgeni SEMENENKO AIN2 253.30 292.09 545.39 369.82 190.93 175.57 101.16
4 Gleb LUTFULLIN AIN2 251.46 277.23 528.69 347.20 181.44 181.49 95.79
5 Petr GUMENNIK AIN2 236.25 261.76 498.01 351.84 181.13 146.17 80.63
6 Aleksandr SELEVKO EST 246.15 246.24 492.39 323.18 164.68 169.21 87.65
7 Mihhail SELEVKO EST 260.87 227.74 488.61 309.65 169.78 178.96 91.09
8 Matvei VETLUGIN AIN2 254.53 219.94 474.47 310.49 164.51 163.98 90.02
9 Genrikh GARTUNG GER 231.39 238.45 469.84 307.20 154.86 162.64 83.59
10 Kyrylo MARSAK UKR 237.53 216.61 454.14 304.91 159.37 149.23 78.16
11 Daniel MARTYNOV USA (221.38) 223.14 221.55 444.69 291.96 147.77 152.73 77.36
12 Arlet LEVANDI EST 218.16 226.06 444.22 290.53 145.97 153.69 81.50
13 Andreas NORDEBACK SWE 216.39 208.48 424.87 282.82 145.69 142.05 79.26
14 Mark GORODNITSKY ISR 203.31 218.67 421.98 264.28 141.96 157.70 80.99
15 Vladimir SAMOILOV POL 220.05 195.07 415.12 274.94 139.46 140.18 80.59
16 Liam KAPEIKIS USA 193.20 221.04 414.24 260.62 140.70 153.62 80.34
17 Nikita STAROSTIN GER 212.11 192.06 404.17 262.56 136.35 141.61 75.76
18 Vasil BARAKHOUSKI AIN1 185.01 218.36 403.37 257.17 140.40 146.20 77.96
19 Taira SHINOHARA USA 219.14 184.03 403.17 258.88 139.76 144.29 79.38
20 Lucius KAZANECKI USA 189.29 210.60 399.89 261.53 138.38 138.36 72.22
21 Lukas VACLAVIK SVK 184.97 200.41 385.38 250.22 129.44 135.16 70.97
22 Fedirs KULISS LAT 191.44 175.86 367.30 223.86 116.60 143.44 74.84
23 Elias SAYED SWE 186.48 167.93 354.41 231.42 125.89 122.99 62.40
24 Alex LABOVICH AIN1 158.44 189.37 347.81 227.14 128.11 120.67 61.26
25 Vadym NOVIKOV UKR 173.04 174.53 347.57 227.84 114.60 119.73 59.93
26 Tobia OELLERER AUT 177.30 168.68 345.98 215.99 108.09 129.99 69.40
27 Nikita KRIVOSHEYEV KAZ 172.13 171.16 343.29 224.75 114.73 118.54 61.14
28 Raffaele Francesco ZICH ITA 152.16 175.82 327.98 202.46 106.03 125.52 69.79
29 Douglas GERBER AUS 181.39 142.75 324.14 214.32 120.69 109.82 60.70
30 David SEDEJ SLO 154.25 157.58 311.83 193.10 100.57 118.73 61.72
31 Gabriel MARTINEZ ECU 137.92 152.22 290.14 191.20 98.50 98.94 53.72
32 Aleksei VLASENKO HUN 152.13 137.34 289.47 188.78 95.69 100.69 56.44
33 Mikhail SHAIDOROV KAZ 272.75 272.75 176.77 176.77 95.98 95.98
34 Nika EGADZE GEO 262.65 262.65 168.85 168.85 93.80 93.80
35 Shun SATO JPN 255.92 255.92 170.21 170.21 85.71 85.71
36 Dillon JUDGE IRL 120.59 131.51 252.10 162.48 85.39 89.62 46.12
37 Minkyu SEO KOR 251.07 251.07 180.88 180.88 70.19 70.19
38 Adam SIAO HIM FA FRA 249.35 249.35 170.17 170.17 79.18 79.18
39 Corentin SPINAR FRA 247.66 247.66 158.58 158.58 89.08 89.08
40 Rio NAKATA JPN 243.15 243.15 146.67 146.67 96.48 96.48
41 Patrick BLACKWELL USA 242.93 242.93 164.49 164.49 78.44 78.44
42 Lukas BRITSCHGI SUI 240.01 240.01 159.96 159.96 80.05 80.05
43 Nikolai UGOZHAEV AIN2 236.41 236.41 153.45 153.45 82.96 82.96
44 Kao MIURA JPN 233.81 233.81 165.37 165.37 68.44 68.44
45 Kevin AYMOZ FRA 226.83 226.83 156.20 156.20 70.63 70.63
46 Adam HAGARA SVK 225.18 225.18 144.95 144.95 80.23 80.23
47 Francois PITOT FRA 224.19 224.19 148.91 148.91 75.28 75.28
48 Kornel WITKOWSKI POL 222.69 222.69 142.42 142.42 80.27 80.27
49 Aleksa RAKIC CAN 219.78 219.78 139.22 139.22 80.56 80.56
50 Samy HAMMI FRA 218.10 218.10 141.84 141.84 76.26 76.26
51 Grigory FEDOROV AIN2 213.80 213.80 133.64 133.64 80.16 80.16
52 Tamir KUPERMAN ISR 211.01 211.01 136.60 136.60 74.41 74.41
53 Gabriele FRANGIPANI ITA 210.51 210.51 124.14 124.14 86.37 86.37
54 Jacob SANCHEZ USA 206.50 206.50 131.07 131.07 75.43 75.43
55 Jimmy MA USA 205.87 205.87 132.12 132.12 73.75 73.75
56 Matias LINDFORS FIN 203.50 203.50 125.99 125.99 77.51 77.51
57 John KIM CAN 202.94 202.94 130.80 130.80 72.14 72.14
58 Donovan CARRILLO MEX 201.79 201.79 138.83 138.83 62.96 62.96
59 Younghyun CHA KOR 201.35 201.35 139.00 139.00 62.35 62.35
60 Kai KOVAR USA 198.26 198.26 130.46 130.46 67.80 67.80
61 Yudong CHEN CHN 196.60 196.60 132.41 132.41 64.19 64.19
62 Hyungyeom KIM KOR 194.86 194.86 121.85 121.85 73.01 73.01
63 David BONDAR CAN 192.19 192.19 120.51 120.51 71.68 71.68
64 Nikita SHEIKO ISR 190.02 190.02 113.71 113.71 76.31 76.31
65 Heorhi KAZLOUSKI AIN1 187.70 187.70 112.61 112.61 75.09 75.09
66 Goku ENDO USA 187.16 187.16 127.68 127.68 59.48 59.48
67 Wesley CHIU CAN 187.10 187.10 115.17 115.17 71.93 71.93
68 Dias JIRENBAYEV KAZ 186.27 186.27 120.16 120.16 66.11 66.11
69 Xan ROLS FRA 186.12 186.12 121.57 121.57 64.55 64.55
70 Hugo BOSTEDT SWE 181.21 181.21 116.24 116.24 64.97 64.97
71 Georgii RESHTENKO CZE 180.11 180.11 120.13 120.13 59.98 59.98
72 Tao MACRAE GBR 179.28 179.28 110.52 110.52 68.76 68.76
73 Davide LEWTON BRAIN MON 176.05 176.05 117.85 117.85 58.20 58.20
74 William ANNIS USA 175.80 175.80 109.56 109.56 66.24 66.24
75 Nico STEFFEN SUI 174.54 174.54 113.91 113.91 60.63 60.63
76 Ryan William AZADPOUR USA 170.83 170.83 117.58 117.58 53.25 53.25
77 Makar SUNTSEV FIN 164.96 164.96 107.86 107.86 57.10 57.10
78 Maksym PETRYCHENKO AUT 164.92 164.92 110.63 110.63 54.29 54.29
79 Lev VINOKUR ISR 163.81 163.81 102.56 102.56 61.25 61.25
80 Ze Zeng FANG MAS 158.30 158.30 96.53 96.53 61.77 61.77
81 Valtter VIRTANEN FIN 155.20 155.20 93.94 93.94 61.26 61.26
82 Matvii YEFYMENKO POL 154.62 154.62 104.36 104.36 50.26 50.26
83 Pablo GARCIA ESP 154.02 154.02 99.34 99.34 54.68 54.68
84 Arin YORKE GBR 153.05 153.05 92.37 92.37 60.68 60.68
85 Tadeas VACLAVIK CZE 148.19 148.19 93.17 93.17 55.02 55.02
86 Kirills KORKACS LAT 145.14 145.14 95.33 95.33 49.81 49.81
87 Luca FUENFER GER 143.74 143.74 84.97 84.97 58.77 58.77
88 Oleg MELNIKOV KAZ 140.37 140.37 87.66 87.66 52.71 52.71
89 Oliver PRAETORIUS SWE 135.39 135.39 79.58 79.58 55.81 55.81
90 Jan VALTERA CZE 133.68 133.68 83.58 83.58 50.10 50.10
91 Jedidiah LINCOLN GBR 126.11 126.11 80.60 80.60 45.51 45.51
92 Jozef CURMA SVK 123.62 123.62 82.42 82.42 41.20 41.20
93 Daniel KORABELNIK LTU 120.88 120.88 75.59 75.59 45.29 45.29
( ) points in brackets not counting for CS standings