ISU Challenger Series Ranking 2026/2027
 Pairs
Entries / Results
-unofficial-
Standings as of 13.09.2026 13:49 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII AIN2 203.66 198.66 402.32 259.68 131.41 142.64 72.25
2 Ekaterina CHIKMAREVA / Matvei IANCHENKOV AIN2 202.55 202.55 130.25 130.25 72.30 72.30
3 Anastasia MUKHORTOVA / Dmitry EVGENYEV AIN2 189.94 189.94 119.13 119.13 70.81 70.81
4 Audrey SHIN / Spencer Akira HOWE USA 183.81 183.81 116.56 116.56 67.25 67.25
5 Katie MCBEATH / Balazs NAGY USA 180.95 180.95 113.78 113.78 67.17 67.17
6 Karina AKOPOVA / Nikita RAKHMANIN ARM 176.51 176.51 108.48 108.48 68.03 68.03
7 Chelsea LIU / Ryan BEDARD USA 165.70 165.70 106.82 106.82 58.88 58.88
8 Megan WESSENBERG / Denys STREKALIN FRA 160.76 160.76 103.85 103.85 56.91 56.91
9 Valentina PLAZAS / Maximiliano FERNANDEZ USA 158.99 158.99 97.84 97.84 61.15 61.15
10 Miyu YUNOKI / Tristan TAYLOR CAN 154.38 154.38 93.69 93.69 60.69 60.69
11 Naomi WILLIAMS / Lachlan LEWER USA 152.86 152.86 91.30 91.30 61.56 61.56
12 Camille KOVALEV / Pavel KOVALEV FRA 151.69 151.69 99.95 99.95 51.74 51.74
13 Jazmine DESROCHERS / Kieran THRASHER CAN 149.19 149.19 86.99 86.99 62.20 62.20
14 Reagan MOSS / Jakub GALBAVY USA 143.08 143.08 91.56 91.56 51.52 51.52
15 Olivia FLORES / Mark SADUSKY USA 132.29 132.29 76.19 76.19 56.10 56.10
16 Sydney COOKE / Matthew KENNEDY USA 129.26 129.26 82.59 82.59 46.67 46.67
17 Sarah NUNEZ / Blake EISENACH USA 125.44 125.44 79.19 79.19 46.25 46.25
18 Neamh DAVISON / Daniel BORISOV GBR 115.16 115.16 76.05 76.05 39.11 39.11
( ) points in brackets not counting for CS standings