ISU Challenger Series Ranking 2026/2027
 Pairs
Entries / Results
-unofficial-
Standings as of 26.09.2026 17:17 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII AIN2 203.66 198.66 402.32 259.68 131.41 142.64 72.25
2 Audrey SHIN / Spencer Akira HOWE USA 183.81 177.83 361.64 227.93 116.56 133.71 67.25
3 Karina AKOPOVA / Nikita RAKHMANIN ARM 176.51 155.12 331.63 204.35 108.48 127.28 68.03
4 Valentina PLAZAS / Maximiliano FERNANDEZ USA 158.99 162.57 321.56 205.86 108.02 115.70 61.15
5 Naomi WILLIAMS / Lachlan LEWER USA 152.86 149.79 302.65 187.18 95.88 115.47 61.56
6 Ekaterina CHIKMAREVA / Matvei IANCHENKOV AIN2 202.55 X 202.55 130.25 130.25 72.30 72.30
7 Lia PEREIRA / Trennt MICHAUD CAN 194.48 194.48 119.78 119.78 74.70 74.70
8 Anastasia MUKHORTOVA / Dmitry EVGENYEV AIN2 189.94 X 189.94 119.13 119.13 70.81 70.81
9 Katie MCBEATH / Balazs NAGY USA 180.95 X 180.95 113.78 113.78 67.17 67.17
10 Jiaxuan ZHANG / Yihang HUANG CHN 167.54 167.54 103.19 103.19 64.35 64.35
11 Chelsea LIU / Ryan BEDARD USA 165.70 X 165.70 106.82 106.82 58.88 58.88
12 Ava KEMP / Yohnatan ELIZAROV CAN 165.48 165.48 101.27 101.27 64.21 64.21
13 Oxana VOUILLAMOZ / Tom BOUVART SUI 165.13 165.13 112.39 112.39 52.74 52.74
14 Megan WESSENBERG / Denys STREKALIN FRA 160.76 160.76 103.85 103.85 56.91 56.91
15 Miyu YUNOKI / Tristan TAYLOR CAN 154.38 154.38 93.69 93.69 60.69 60.69
16 Anna VALESI / Martin BIDAR CZE 151.72 151.72 92.42 92.42 59.30 59.30
17 Camille KOVALEV / Pavel KOVALEV FRA 151.69 151.69 99.95 99.95 51.74 51.74
18 Irma CALDARA / Riccardo MAGLIO ITA 151.41 151.41 96.19 96.19 55.22 55.22
19 Jazmine DESROCHERS / Kieran THRASHER CAN 149.19 149.19 86.99 86.99 62.20 62.20
20 Aurelie FAULA / Theo BELLE FRA 148.28 148.28 94.42 94.42 53.86 53.86
21 Reagan MOSS / Jakub GALBAVY USA 143.08 143.08 91.56 91.56 51.52 51.52
22 Olivia FLORES / Mark SADUSKY USA 132.29 132.29 76.19 76.19 56.10 56.10
23 Sydney COOKE / Matthew KENNEDY USA 129.26 129.26 82.59 82.59 46.67 46.67
24 Sarah NUNEZ / Blake EISENACH USA 125.44 125.44 79.19 79.19 46.25 46.25
25 Neamh DAVISON / Daniel BORISOV GBR 115.16 115.16 76.05 76.05 39.11 39.11
Anastasia MISHINA / Aleksandr GALLIAMOV AIN2 X
Taisiia SHCHERBININA / Artem PETROV AIN2 S
Anastasiia METELKINA / Luka BERULAVA GEO X
Sofiia HOLICHENKO / Artem DARENSKYI UKR X
X = scoring event; S = substitute entry, ( ) points in brackets not counting for CS standings