ISU Challenger Series Ranking 2026/2027
 Women
FINAL RESULTS
-official-
Standings as of 19.10.2026 01:11 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Alexandra IGNATOVA AIN2 221.06 226.01 447.07 294.76 148.62 152.31 77.39
2 Niina PETROKINA EST 210.41 205.94 416.35 264.46 133.21 151.89 77.20
3 Anna FROLOVA AIN2 207.86 203.21 411.07 264.10 134.20 146.97 73.66
4 Yuseong KIM KOR 202.70 202.70 405.40 276.36 141.43 129.04 67.77
5 Yujae KIM KOR 180.92 209.20 390.12 247.54 133.21 142.58 75.99
6 Viktoriia SAFONOVA AIN1 186.88 198.80 385.68 254.33 130.38 131.35 68.42
7 Veronika ZHILINA AZE 193.00 186.33 379.33 252.08 126.40 127.25 66.60
8 Mia RISA GOMEZ NOR 175.80 167.64 343.44 231.76 117.35 111.68 58.45
9 Julia SAUTER ROU 163.23 179.92 343.15 213.59 114.39 129.56 65.53
10 Nina PINZARRONE BEL 170.92 164.89 335.81 220.92 114.87 114.89 58.84
11 Maria Eliise KALJUVERE EST 157.84 177.80 335.64 205.76 111.44 129.88 66.36
12 Logan HIGASE-CHEN USA 176.46 155.56 332.02 213.22 115.00 118.80 61.46
13 Marina PIREDDA ITA 158.04 170.81 328.85 215.24 113.28 113.61 57.53
14 Anita OSTLUND SWE 157.89 170.19 328.08 210.61 108.86 117.47 61.33
15 Inga GURGENIDZE GEO 177.55 145.44 322.99 195.62 113.89 127.37 63.71
16 Sophie Joline VON FELTEN USA 175.64 131.05 306.69 188.82 115.49 117.87 60.15
17 Seojin YOUN KOR 155.78 150.20 305.98 198.54 103.16 107.44 54.82
18 Chloe LEVINE USA 164.61 138.22 302.83 196.21 111.76 106.62 53.77
19 Nikola FOMCHENKOVA LAT 151.31 137.28 288.59 181.86 94.39 106.73 56.92
20 Evelina STAVICKYTE LTU 140.18 138.98 279.16 173.74 87.49 105.42 52.73
21 Polina DZSUMANYIJAZOVA HUN 116.70 158.44 275.14 177.21 102.23 97.93 56.21
22 Elizabet GERVITS ISR 134.94 138.07 273.01 169.42 89.13 103.59 54.65
23 Michaela VRASTAKOVA CZE 133.09 135.66 268.75 171.46 89.73 97.29 51.36
24 Maxine BAUTISTA PHI 133.04 130.02 263.06 169.23 86.39 93.83 47.18
25 Mao SHIMADA JPN 231.32 231.32 152.48 152.48 78.84 78.84
26 Mariia DMITRIEVA ISR 127.23 100.44 227.67 137.47 76.11 90.20 51.12
27 Marietta ATKINS POL 112.26 113.13 225.39 147.80 77.06 77.59 42.39
28 Jia SHIN KOR 209.26 209.26 134.33 134.33 74.93 74.93
29 Sofja STEPCENKO LAT 89.83 118.77 208.60 119.50 68.55 89.10 50.22
30 Ami NAKAI JPN 207.72 207.72 127.45 127.45 80.27 80.27
31 Sofia SAMODELKINA KAZ 204.36 204.36 134.91 134.91 69.45 69.45
32 Adeliia PETROSIAN AIN2 204.16 204.16 135.74 135.74 68.42 68.42
33 Zere SARBALINA KAZ 108.73 94.87 203.60 122.31 66.81 81.29 41.92
34 Alina GORBACHEVA AIN2 203.35 203.35 130.33 130.33 73.02 73.02
35 Lara Naki GUTMANN ITA 202.74 202.74 132.14 132.14 70.60 70.60
36 Kamilla NELIUBOVA AIN2 201.34 201.34 125.26 125.26 76.08 76.08
37 Haein LEE KOR 190.55 190.55 127.43 127.43 63.12 63.12
38 Anastasiia GUBANOVA GEO 189.31 189.31 118.62 118.62 70.69 70.69
39 Ahsun YUN KOR 188.51 188.51 127.91 127.91 60.60 60.60
40 Mariia ZAKHAROVA AIN2 187.77 187.77 129.48 129.48 58.29 58.29
41 Dina KHUSNUTDINOVA AIN2 185.70 185.70 122.61 122.61 63.09 63.09
42 Olivia LENGYELOVA SVK 182.99 182.99 120.71 120.71 62.28 62.28
43 Yuna AOKI JPN 181.79 181.79 123.18 123.18 58.61 58.61
44 Kimmy REPOND SUI 178.86 178.86 116.13 116.13 62.73 62.73
45 Sarina JOOS ITA 174.13 174.13 116.24 116.24 57.89 57.89
46 Olga MIKUTINA AUT 173.79 173.79 111.04 111.04 62.75 62.75
47 Seoyoung KIM KOR 172.99 172.99 112.46 112.46 60.53 60.53
48 Gioia FIORI ITA 170.02 170.02 113.35 113.35 56.67 56.67
49 Sara-Maude DUPUIS CAN 169.78 169.78 112.86 112.86 56.92 56.92
50 Livia KAISER SUI 168.07 168.07 106.72 106.72 61.35 61.35
51 Madeline SCHIZAS CAN 167.25 167.25 107.15 107.15 60.10 60.10
52 Gabrielle DALEMAN CAN 166.69 166.69 106.97 106.97 59.72 59.72
53 Phattaratida KANESHIGE THA 161.05 161.05 104.22 104.22 56.83 56.83
54 Breken BREZDEN CAN 160.36 160.36 100.30 100.30 60.06 60.06
55 Alina BONILLO USA 159.79 159.79 101.85 101.85 57.94 57.94
56 Anna PEZZETTA ITA 159.31 159.31 103.21 103.21 56.10 56.10
57 Alexa GASPAROTTO USA 158.04 158.04 102.32 102.32 55.72 55.72
58 Olivia LISKO FIN 157.75 157.75 99.10 99.10 58.65 58.65
59 Hannah FRANK AUT 157.67 157.67 103.55 103.55 54.12 54.12
60 Yi ZHU CHN 157.14 157.14 100.39 100.39 56.75 56.75
61 Fee Ann LANDRY CAN 156.88 156.88 100.47 100.47 56.41 56.41
62 Ruiyang ZHANG CHN 155.40 155.40 94.31 94.31 61.09 61.09
63 Uliana SHIRYAEVA CAN 152.54 152.54 98.48 98.48 54.06 54.06
64 Olivia Elin PHILLIPS SWE 151.79 151.79 99.64 99.64 52.15 52.15
65 Reese ROSE CAN 151.62 151.62 96.66 96.66 54.96 54.96
66 Pernille WITH NOR 148.92 148.92 98.88 98.88 50.04 50.04
67 Nataly LANGERBAUR EST 148.21 148.21 94.26 94.26 53.95 53.95
68 Erica MACHIDA USA 147.64 147.64 102.69 102.69 44.95 44.95
69 Katerina HANUSOVA CZE 146.59 146.59 95.98 95.98 50.61 50.61
70 Barbora TYKALOVA CZE 146.19 146.19 92.03 92.03 54.16 54.16
71 Elyce LIN-GRACEY USA 145.88 145.88 88.45 88.45 57.43 57.43
72 Sara FRANZI SUI 144.35 144.35 92.79 92.79 51.56 51.56
73 Andrea MONTESINOS CANTU MEX 143.23 143.23 91.99 91.99 51.24 51.24
74 Haruna MURAKAMI AUS 141.07 141.07 93.72 93.72 47.35 47.35
75 Eve DUBECQ FRA 138.93 138.93 88.71 88.71 50.22 50.22
76 Valentina ANDRIANOVA GER 138.61 138.61 86.48 86.48 52.13 52.13
77 Karolina BIALAS POL 136.93 136.93 92.82 92.82 44.11 44.11
78 Adela VALLOVA CZE 136.60 136.60 90.55 90.55 46.05 46.05
79 Anastasija KONGA LAT 135.70 135.70 80.47 80.47 55.23 55.23
80 Julia VAN DIJK NED 135.68 135.68 88.96 88.96 46.72 46.72
81 Julia KASPRZYK POL 135.11 135.11 83.72 83.72 51.39 51.39
82 Sienna KACZMARCZYK AUS 131.16 131.16 86.84 86.84 44.32 44.32
83 Alexandra FEIGIN BUL 130.06 130.06 78.64 78.64 51.42 51.42
84 Meda VARIAKOJYTE LTU 127.51 127.51 82.20 82.20 45.31 45.31
85 Lotta ARTIMO FIN 127.06 127.06 78.80 78.80 48.26 48.26
86 Salma AGAMOVA TUR 126.08 126.08 82.59 82.59 43.49 43.49
87 Yelyzaveta SUROVA POL 125.72 125.72 80.99 80.99 44.73 44.73
88 Terezia POCSOVA SVK 125.37 125.37 80.45 80.45 44.92 44.92
89 Marketa SUKUPOVA CZE 124.98 124.98 77.90 77.90 47.08 47.08
90 Nela SNEBERGEROVA CZE 123.36 123.36 84.75 84.75 38.61 38.61
91 Julija LOVRENCIC SLO 123.22 123.22 77.98 77.98 45.24 45.24
92 Nuriya SULEIMEN KAZ 122.40 122.40 77.52 77.52 44.88 44.88
93 Alika KHALIMOVA KAZ 120.56 120.56 75.88 75.88 44.68 44.68
94 Noelle STREULI POL 120.28 120.28 79.24 79.24 41.04 41.04
95 Chiara MINIGHINI ITA 118.59 118.59 70.36 70.36 48.23 48.23
96 Amira IRMATOVA KAZ 117.00 117.00 74.97 74.97 42.03 42.03
97 Ines BELOT FRA 116.42 116.42 72.44 72.44 43.98 43.98
98 Mariia ARUTIUNIAN ARM 116.23 116.23 70.87 70.87 45.36 45.36
99 Sofiia EKZARKHOVA UKR 115.49 115.49 72.72 72.72 42.77 42.77
100 Paula BELEVICA LAT 112.39 112.39 73.06 73.06 39.33 39.33
101 Uma ZAGELE LTU 111.94 111.94 71.02 71.02 40.92 40.92
102 Michelle Edgina AXILLE INA 109.37 109.37 69.76 69.76 39.61 39.61
103 Saskia OUDEJANS NED 103.59 103.59 66.79 66.79 36.80 36.80
104 Weronika FERLIN POL 101.52 101.52 69.25 69.25 32.27 32.27
105 Lovisa AAV SWE 100.09 100.09 65.94 65.94 34.15 34.15
106 Ana STRATULAT ROU 100.08 100.08 61.53 61.53 38.55 38.55
107 Amina ALEXEYEVA KAZ 98.20 98.20 65.52 65.52 32.68 32.68
108 Annika Lytchoff SKIBBY DEN 89.06 89.06 60.48 60.48 28.58 28.58
109 Adelija MATJUNINA LAT 86.84 86.84 55.78 55.78 31.06 31.06
110 Linda DZERVE LAT 86.33 86.33 59.27 59.27 27.06 27.06
111 Julia FENNELL ISR 83.63 83.63 54.71 54.71 28.92 28.92
112 Misheel OTGONBAATAR MGL 77.52 77.52 50.65 50.65 26.87 26.87
Nargiz SUELEYMANOVA AZE W W
Katie SHEN USA W
W = withdrawn, ( ) points in brackets not counting for CS standings