ISU Challenger Series Ranking 2026/2027
 Women
Entries / Results
-unofficial-
Standings as of 28.09.2026 00:08 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Yuseong KIM KOR 202.70 202.70 405.40 276.36 141.43 129.04 67.77
2 Nina PINZARRONE BEL 170.92 164.89 335.81 220.92 114.87 114.89 58.84
3 Logan HIGASE-CHEN USA 176.46 155.56 332.02 213.22 115.00 118.80 61.46
4 Seojin YOUN KOR 155.78 150.20 305.98 198.54 103.16 107.44 54.82
5 Mao SHIMADA JPN 231.32 231.32 152.48 152.48 78.84 78.84
6 Marietta ATKINS POL 112.26 113.13 225.39 147.80 77.06 77.59 42.39
7 Alexandra IGNATOVA AIN2 221.06 X 221.06 146.14 146.14 74.92 74.92
8 Niina PETROKINA EST 210.41 X 210.41 133.21 133.21 77.20 77.20
9 Jia SHIN KOR 209.26 209.26 134.33 134.33 74.93 74.93
10 Anna FROLOVA AIN2 207.86 X 207.86 134.20 134.20 73.66 73.66
11 Ami NAKAI JPN 207.72 207.72 127.45 127.45 80.27 80.27
12 Lara Naki GUTMANN ITA 202.74 202.74 132.14 132.14 70.60 70.60
13 Kamilla NELIUBOVA AIN2 201.34 201.34 125.26 125.26 76.08 76.08
14 Veronika ZHILINA AZE 193.00 X 193.00 126.40 126.40 66.60 66.60
15 Haein LEE KOR 190.55 190.55 127.43 127.43 63.12 63.12
16 Ahsun YUN KOR 188.51 188.51 127.91 127.91 60.60 60.60
17 Olivia LENGYELOVA SVK 182.99 182.99 120.71 120.71 62.28 62.28
18 Yuna AOKI JPN 181.79 181.79 123.18 123.18 58.61 58.61
19 Yujae KIM KOR 180.92 X 180.92 114.33 114.33 66.59 66.59
20 Mia RISA GOMEZ NOR 175.80 175.80 117.35 117.35 58.45 58.45
21 Sophie Joline VON FELTEN USA 175.64 175.64 115.49 115.49 60.15 60.15
22 Sarina JOOS ITA 174.13 174.13 116.24 116.24 57.89 57.89
23 Seoyoung KIM KOR 172.99 172.99 112.46 112.46 60.53 60.53
24 Gioia FIORI ITA 170.02 170.02 113.35 113.35 56.67 56.67
25 Gabrielle DALEMAN CAN 166.69 166.69 106.97 106.97 59.72 59.72
26 Chloe LEVINE USA 164.61 X 164.61 111.76 111.76 52.85 52.85
27 Julia SAUTER ROU 163.23 163.23 99.20 99.20 64.03 64.03
28 Alexa GASPAROTTO USA 158.04 158.04 102.32 102.32 55.72 55.72
29 Marina PIREDDA ITA 158.04 158.04 101.96 101.96 56.08 56.08
30 Anita OSTLUND SWE 157.89 157.89 101.75 101.75 56.14 56.14
31 Maria Eliise KALJUVERE EST 157.84 157.84 94.32 94.32 63.52 63.52
32 Olivia LISKO FIN 157.75 157.75 99.10 99.10 58.65 58.65
33 Fee Ann LANDRY CAN 156.88 156.88 100.47 100.47 56.41 56.41
34 Olivia Elin PHILLIPS SWE 151.79 151.79 99.64 99.64 52.15 52.15
35 Reese ROSE CAN 151.62 151.62 96.66 96.66 54.96 54.96
36 Nikola FOMCHENKOVA LAT 151.31 151.31 94.39 94.39 56.92 56.92
37 Katerina HANUSOVA CZE 146.59 146.59 95.98 95.98 50.61 50.61
38 Barbora TYKALOVA CZE 146.19 146.19 92.03 92.03 54.16 54.16
39 Elyce LIN-GRACEY USA 145.88 145.88 88.45 88.45 57.43 57.43
40 Sara FRANZI SUI 144.35 144.35 92.79 92.79 51.56 51.56
41 Andrea MONTESINOS CANTU MEX 143.23 143.23 91.99 91.99 51.24 51.24
42 Evelina STAVICKYTE LTU 140.18 X 140.18 87.49 87.49 52.69 52.69
43 Eve DUBECQ FRA 138.93 138.93 88.71 88.71 50.22 50.22
44 Valentina ANDRIANOVA GER 138.61 X 138.61 86.48 86.48 52.13 52.13
45 Karolina BIALAS POL 136.93 136.93 92.82 92.82 44.11 44.11
46 Adela VALLOVA CZE 136.60 136.60 90.55 90.55 46.05 46.05
47 Anastasija KONGA LAT 135.70 135.70 80.47 80.47 55.23 55.23
48 Elizabet GERVITS ISR 134.94 134.94 80.29 80.29 54.65 54.65
49 Michaela VRASTAKOVA CZE 133.09 133.09 81.73 81.73 51.36 51.36
50 Maxine BAUTISTA PHI 133.04 133.04 86.39 86.39 46.65 46.65
51 Yelyzaveta SUROVA POL 125.72 125.72 80.99 80.99 44.73 44.73
52 Terezia POCSOVA SVK 125.37 125.37 80.45 80.45 44.92 44.92
53 Nela SNEBERGEROVA CZE 123.36 123.36 84.75 84.75 38.61 38.61
54 Julija LOVRENCIC SLO 123.22 123.22 77.98 77.98 45.24 45.24
55 Noelle STREULI POL 120.28 120.28 79.24 79.24 41.04 41.04
56 Chiara MINIGHINI ITA 118.59 118.59 70.36 70.36 48.23 48.23
57 Polina DZSUMANYIJAZOVA HUN 116.70 116.70 74.98 74.98 41.72 41.72
58 Ines BELOT FRA 116.42 116.42 72.44 72.44 43.98 43.98
59 Sofiia EKZARKHOVA UKR 115.49 115.49 72.72 72.72 42.77 42.77
60 Paula BELEVICA LAT 112.39 112.39 73.06 73.06 39.33 39.33
61 Uma ZAGELE LTU 111.94 111.94 71.02 71.02 40.92 40.92
62 Sofja STEPCENKO LAT 89.83 89.83 50.95 50.95 38.88 38.88
63 Adelija MATJUNINA LAT 86.84 86.84 55.78 55.78 31.06 31.06
64 Linda DZERVE LAT 86.33 86.33 59.27 59.27 27.06 27.06
65 Julia FENNELL ISR 83.63 83.63 54.71 54.71 28.92 28.92
66 Misheel OTGONBAATAR MGL 77.52 77.52 50.65 50.65 26.87 26.87
Viktoriia SAFONOVA AIN1 X X
Alina GORBACHEVA AIN2 X
Dina KHUSNUTDINOVA AIN2 S S
Adeliia PETROSIAN AIN2 X
Mariia ZAKHAROVA AIN2 X
Mariia ARUTIUNIAN ARM X
Sienna KACZMARCZYK AUS X
Nargiz SUELEYMANOVA AZE W W
Breken BREZDEN CAN X
Uliana SHIRYAEVA CAN X
Ruiyang ZHANG CHN X
Yi ZHU CHN X
Marketa SUKUPOVA CZE X
Anastasiia GUBANOVA GEO X
Inga GURGENIDZE GEO X
Michelle Edgina AXILLE INA X
Mariia DMITRIEVA ISR X
Amina ALEXEYEVA KAZ X
Amira IRMATOVA KAZ X
Alika KHALIMOVA KAZ X
Sofia SAMODELKINA KAZ X
Zere SARBALINA KAZ X
Nuriya SULEIMEN KAZ X
Zhasmin SHLAGA KGZ X
Daria SNEGOVSKAIA KGZ X
Phattaratida KANESHIGE THA X
Salma AGAMOVA TUR X
Erica MACHIDA USA X
Katie SHEN USA W
X = scoring event; S = substitute entry; W = withdrawn, ( ) points in brackets not counting for CS standings