ISU Challenger Series Ranking 2026/2027
 Women
Entries / Results
-unofficial-
Standings as of 07.09.2026 01:47 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 11 12 13 Tie 1 Tie 2 Tie 3 Tie 4
USA JPN USA ITA SVK GER GEO KAZ HUN EST POL CRO AUT
1 Mao SHIMADA JPN 231.32 231.32 152.48 152.48 78.84 78.84
2 Alexandra IGNATOVA AIN2 221.06 221.06 146.14 146.14 74.92 74.92
3 Anna FROLOVA AIN2 207.86 207.86 134.20 134.20 73.66 73.66
4 Ami NAKAI JPN 207.72 207.72 127.45 127.45 80.27 80.27
5 Yuseong KIM KOR 202.70 202.70 134.93 134.93 67.77 67.77
6 Kamilla NELIUBOVA AIN2 201.34 201.34 125.26 125.26 76.08 76.08
7 Veronika ZHILINA AZE 193.00 193.00 126.40 126.40 66.60 66.60
8 Yuna AOKI JPN 181.79 181.79 123.18 123.18 58.61 58.61
9 Yujae KIM KOR 180.92 180.92 114.33 114.33 66.59 66.59
10 Logan HIGASE-CHEN USA 176.46 176.46 115.00 115.00 61.46 61.46
11 Seoyoung KIM KOR 172.99 172.99 112.46 112.46 60.53 60.53
12 Chloe LEVINE USA 164.61 164.61 111.76 111.76 52.85 52.85
13 Alexa GASPAROTTO USA 158.04 158.04 102.32 102.32 55.72 55.72
14 Seojin YOUN KOR 155.78 155.78 103.16 103.16 52.62 52.62
15 Olivia Elin PHILLIPS SWE 151.79 151.79 99.64 99.64 52.15 52.15
16 Andrea MONTESINOS CANTU MEX 143.23 143.23 91.99 91.99 51.24 51.24
17 Marietta ATKINS POL 112.26 112.26 77.06 77.06 35.20 35.20
18 Uma ZAGELE LTU 111.94 111.94 71.02 71.02 40.92 40.92
19 Misheel OTGONBAATAR MGL 77.52 77.52 50.65 50.65 26.87 26.87
Nargiz SUELEYMANOVA AZE W
Katie SHEN USA W
W = withdrawn, ( ) points in brackets not counting for CS standings