ISU CS Nepela Memorial 2023
Women
Final Results
Rank Name Nation Points SP FS
1 Chaeyeon KIM KOR 202.26 1 1
2 Haein LEE KOR 191.10 3 2
3 Madeline SCHIZAS CAN 188.88 2 4
4 Ekaterina KURAKOVA POL 181.98 5 3
5 Young YOU KOR 181.80 4 5
6 Julia SAUTER ROU 163.64 6 6
7 Lara Naki GUTMANN ITA 157.73 7 7
8 Vanesa SELMEKOVA SVK 152.59 11 8
9 Meda VARIAKOJYTE LTU 152.58 10 9
10 Nina POVEY GBR 147.99 8 10
11 Aleksandra GOLOVKINA LTU 143.99 9 12
12 Sofja STEPCENKO LAT 142.23 15 11
13 Anastasia GOZHVA UKR 134.21 13 13
14 Sara FRANZI SUI 133.35 14 14
15 Daria ZSIRNOV HUN 127.70 12 17
16 Jogaile AGLINSKYTE LTU 124.90 16 16
17 Yelizaveta BABENKO UKR 118.37 18 15
18 Michaela VRASTAKOVA CZE 115.18 17 18
02/10/2023 06:34:43 UTC