ISU Grand Prix of Figure Skating 2024/2025
 Ice Dance
FINAL RESULTS
-official-
Standings as of 23.11.2024 08:16 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN FRA JPN FIN CHN
1 Lilah FEAR / Lewis GIBSON GBR 15 15 30 1 409.60 2 244.01 122.82 165.59 20 Q
2 Madison CHOCK / Evan BATES USA 13 15 28 1 421.58 2 257.38 129.63 164.20 20 Q
3 Piper GILLES / Paul POIRIER CAN 15 13 28 1 415.63 2 244.54 128.40 171.09 20 Q
4 Charlene GUIGNARD / Marco FABBRI ITA 13 15 28 1 398.21 2 231.17 124.29 167.04 20 Q
5 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 11 15 26 1 389.52 2 235.01 117.52 154.51 20 Q
6 Marjorie LAJOIE / Zachary LAGHA CAN 13 13 26 2 405.06 2 246.19 123.63 158.87 20 Q
7 Christina CARREIRA / Anthony PONOMARENKO USA 13 11 24 2 397.15 2 238.29 119.33 158.86 20 S
8 Olivia SMART / Tim DIECK ESP 11 9 20 3 385.96 2 239.01 120.56 146.95 20 S
9 Allison REED / Saulius AMBRULEVICIUS LTU 9 11 20 3 380.76 2 228.36 117.61 152.40 20 S
10 Juulia TURKKILA / Matthias VERSLUIS FIN 11 7 18 3 389.17 2 233.06 118.29 156.11 20
11 Natalie TASCHLEROVA / Filip TASCHLER CZE 9 9 18 4 380.03 2 229.56 114.93 150.47 20
12 Caroline GREEN / Michael PARSONS USA 9 5 14 4 378.62 2 228.61 114.38 150.01 20
13 Emilea ZINGAS / Vadym KOLESNIK USA 7 7 14 5 378.89 2 230.54 116.76 148.35 20
14 Katerina MRAZKOVA / Daniel MRAZEK CZE 5 7 12 5 362.39 2 220.76 111.51 141.63 20
15 Leah NESET / Artem MARKELOV USA 7 5 12 5 355.98 2 214.44 109.70 141.54 20
16 Emily BRATTI / Ian SOMERVILLE USA 0 11 11 3 358.96 2 214.67 113.07 144.29 20
17 Yuka ORIHARA / Juho PIRINEN FIN 5 5 10 6 358.92 2 219.02 111.08 139.90 20
18 Diana DAVIS / Gleb SMOLKIN GEO 9 0 9 4 369.37 2 225.68 113.89 143.69 20
19 Loicia DEMOUGEOT / Theo LE MERCIER FRA 7 0 7 5 363.53 2 220.79 111.73 142.74 20
20 Oona BROWN / Gage BROWN USA 5 0 5 6 355.71 2 210.18 106.96 145.53 20
21 Hannah LIM / Ye QUAN KOR 0 0 0 7 352.45 2 212.81 106.45 139.64 20
22 Marie-Jade LAURIAULT / Romain LE GAC CAN 0 0 0 7 350.76 2 207.84 104.53 142.92 20
23 Eva PATE / Logan BYE USA 0 0 0 7 349.11 2 205.06 107.77 144.05 20
24 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 0 0 7 173.36 1 104.54 104.54 68.82 10
25 Alicia FABBRI / Paul AYER CAN 0 0 0 8 340.41 2 198.56 104.35 141.85 20
26 Marie DUPAYAGE / Thomas NABAIS FRA 0 0 0 8 327.00 2 198.45 101.28 128.55 20
27 Natacha LAGOUGE / Arnaud CAFFA FRA 0 0 8 169.99 1 104.10 104.10 65.89 10
28 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 0 0 8 166.94 1 101.81 101.81 65.13 10
29 Annabelle MOROZOV / Jeffrey CHEN USA 0 0 9 166.73 1 100.16 100.16 66.57 10
30 Utana YOSHIDA / Masaya MORITA JPN 0 0 9 161.36 1 97.06 97.06 64.30 10
31 Junfei REN / Jianing XING CHN 0 0 9 156.51 1 94.87 94.87 61.64 10
32 Holly HARRIS / Jason CHAN AUS 0 0 10 163.51 1 99.40 99.40 64.11 10
33 Azusa TANAKA / Shingo NISHIYAMA JPN 0 0 10 151.27 1 92.12 92.12 59.15 10
34 Zixi XIAO / Linghao HE CHN 0 0 10 146.16 1 86.20 86.20 59.96 10
35 Mariia PINCHUK / Mykyta POGORIELOV UKR 0 0 10 134.34 1 79.95 79.95 54.39 10
( ) points in brackets not counting for GP standings