ISU Grand Prix of Figure Skating 2024/2025
 Women
FINAL RESULTS
-unofficial-
Standings as of 23.11.2024 10:26 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN FRA JPN FIN CHN
1 Kaori SAKAMOTO JPN 15 15 30 1 433.09 2 279.19 152.95 153.90 24 Q
2 Amber GLENN USA 15 15 30 1 425.98 2 277.00 144.70 148.98 24 Q
3 Wakaba HIGUCHI JPN 15 13 28 1 403.01 2 269.91 139.10 133.10 24 Q
4 Hana YOSHIDA JPN 11 15 26 1 390.83 2 257.64 131.59 133.19 24 Q
5 Mone CHIBA JPN 13 13 26 2 424.45 2 281.90 141.05 142.55 24 Q
6 Rino MATSUIKE JPN 13 13 26 2 391.36 2 274.23 139.85 117.13 24 Q
7 Rinka WATANABE JPN 13 7 20 2 392.17 2 256.55 128.68 135.62 24 S
8 Chaeyeon KIM KOR 9 11 20 3 408.46 2 268.29 139.20 140.17 24 S
9 Rion SUMIYOSHI JPN 11 9 20 3 403.80 2 266.44 134.47 137.36 24 S
10 Lara Naki GUTMANN ITA 5 11 16 3 378.77 2 250.20 131.43 128.57 24
11 Sarah EVERHARDT USA 7 9 16 4 388.11 2 254.88 129.99 133.23 24
12 Yuna AOKI JPN 4 11 15 3 378.10 2 251.81 126.52 126.29 24
13 Kimmy REPOND SUI 9 5 14 4 386.98 2 252.33 128.20 134.65 24
14 Alysa LIU USA 5 9 14 4 378.44 2 245.73 125.72 132.71 24
15 Nina PINZARRONE BEL 9 5 14 4 378.28 2 252.71 130.76 125.57 24
16 Bradie TENNELL USA 7 7 14 5 382.29 2 253.25 128.20 129.04 24
17 Isabeau LEVITO USA 11 11 3 194.83 1 126.40 126.40 68.43 12
18 Madeline SCHIZAS CAN 7 4 11 5 370.81 2 244.43 124.76 126.38 24
19 Elyce LIN-GRACEY USA 5 4 9 6 366.31 2 247.45 123.73 118.86 24
20 Ahsun YUN KOR 7 7 5 187.68 1 124.52 124.52 63.16 12
21 Mai MIHARA JPN 4 3 7 7 349.67 2 228.99 115.18 120.68 24
22 Anastasiia GUBANOVA GEO 3 3 6 8 350.55 2 241.67 125.23 108.88 24
23 Lorine SCHILD FRA 0 5 5 6 346.68 2 230.95 123.14 115.73 24
24 Niina PETROKINA EST 0 4 4 7 344.50 2 237.76 124.90 106.74 24
25 Seoyeong WI KOR 0 4 4 7 314.62 2 205.33 112.34 109.29 24
26 Livia KAISER SUI 3 0 3 8 345.94 2 228.87 118.95 117.07 24
27 Olga MIKUTINA AUT 0 3 3 8 336.70 2 218.95 109.96 117.75 24
28 Kaiya RUITER CAN 3 3 8 162.32 1 104.66 104.66 57.66 12
29 Lindsay THORNGREN USA 0 0 0 9 339.67 2 227.51 114.24 112.16 24
30 Ekaterina KURAKOVA POL 0 0 0 9 319.21 2 215.44 114.76 103.77 24
31 Yi ZHU CHN 0 0 9 166.04 1 107.68 107.68 58.36 12
32 Minchae KIM KOR 0 0 0 10 319.96 2 196.36 104.91 123.60 24
33 Xiangyi AN CHN 0 0 10 163.74 1 103.64 103.64 60.10 12
34 Sara-Maude DUPUIS CAN 0 0 10 160.46 1 106.31 106.31 54.15 12
35 Janna JYRKINEN FIN 0 0 10 157.44 1 102.14 102.14 55.30 12
36 Lea SERNA FRA 0 0 0 11 312.78 2 215.15 109.02 97.63 24
37 Nella PELKONEN FIN 0 0 11 155.22 1 103.08 103.08 52.14 12
38 Yelim KIM KOR 0 0 0 12 288.98 2 181.54 101.52 107.44 24
39 Olivia LISKO FIN 0 0 12 153.67 1 98.99 98.99 54.68 12
40 Hongyi CHEN CHN 0 0 12 139.57 1 93.76 93.76 45.81 12
41 Sofja STEPCENKO LAT 0 0 12 137.92 1 93.36 93.36 44.56 12
42 Clemence MAYINDU FRA 0 0 12 121.43 1 76.79 76.79 44.64 12
( ) points in brackets not counting for GP standings